Bowling Green State University Athletics
Lake Superior State vs Bowling Green
01/06/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 1 | 2 | 5 |
LSS: Roy, Harrison (2); BG: Scardina, Ethan (1); Burke, Nathan (1); Emerson, Quinn (1); Wozney, Ben (1); Vinnell, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | BG |
---|---|---|---|---|---|---|---|
1st | 01:21 | Power Play | Scardina, Ethan | O'Hara, Ryan; Swankler, Austen | 0 | 1 | |
1st | 10:27 | -- | Burke, Nathan | Vinnell, Zach | 0 | 2 | |
2nd | 04:37 | -- | Emerson, Quinn | O'Hara, Ryan | 0 | 3 | |
2nd | 16:26 | Power Play | Roy, Harrison | Boudon, Louis; Bengtsson, Jacob | 1 | 3 | |
3rd | 07:49 | -- | Wozney, Ben | Swankler, Austen; O'Hara, Ryan | 1 | 4 | |
3rd | 15:07 | Power Play | Roy, Harrison | Puricelli, Brandon; Bengtsson, Jacob | 2 | 4 | |
3rd | 19:02.4 | Empty Net | Vinnell, Zach | - | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:43 | 03:43 | 02:00 | 1 | 1 | -- |
1 | 12:14 | 14:14 | 02:00 | 2 | 0 | -- |
1 | 15:46 | 17:46 | 02:00 | 4 | 1 | -- |
2 | 13:36 | 16:26 | 02:50 | 2 | 1 | PPG |
2 | 16:26 | 18:36 | 02:10 | 1 | 0 | -- |
3 | 12:53 | 14:53 | 02:00 | 1 | 0 | -- |
3 | 14:55 | 15:07 | 00:12 | 1 | 0 | PPG |
 | 13:12 | 12 | 3 | 2/7 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:34 | 01:21 | 00:47 | 1 | 0 | PPG |
3 | 05:46 | 07:46 | 02:00 | 2 | 0 | -- |
 | 02:47 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bengtsson, Jacob | 02:00 | Holding | MINOR | 00:34 | PP | |
1st | Coyle, Max | 02:00 | Charging | MINOR | 01:43 | PP | |
1st | Wozney, Ben | 02:00 | Holding | MINOR | 12:14 | PP | |
1st | Pfoh, Brett | 02:00 | Hooking | MINOR | 15:46 | PP | |
1st | Posa, Benito | 02:00 | Unsportsmanlike conduct | MINOR | 17:36 | - | |
1st | Coyle, Max | 02:00 | Unsportsmanlike conduct | MINOR | 17:36 | - | |
2nd | O'Hara, Ryan | 05:00 | High Sticking | MAJOR | 13:36 | PP | |
3rd | Westcott, Jared | 02:00 | Holding | MINOR | 05:46 | PP | |
3rd | Schneider, Taylor | 02:00 | High Sticking | MINOR | 12:53 | PP | |
3rd | Coyle, Max | 02:00 | Cross Checking | MINOR | 14:55 | PP |