Bowling Green State University Athletics
Bowling Green vs St. Thomas (MN)
01/20/2023
07:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 3 | |
0 | 2 | 1 | 0 | 0 | 3 |
BGS: Burke, Nathan (2); Swankler, Austen (1); UST: Braccini, Jake (1); Byers, Mack (1); Piechowski, Tim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | UST |
---|---|---|---|---|---|---|---|
1st | 11:22 | -- | Burke, Nathan | Vinnell, Zach | 1 | 0 | |
1st | 16:44 | -- | Burke, Nathan | Schneider, Taylor | 2 | 0 | |
2nd | 13:32 | -- | Braccini, Jake | - | 2 | 1 | |
2nd | 14:29 | -- | Byers, Mack | O'Neill, Ryan; Daly, Garrett | 2 | 2 | |
3rd | 12:55 | -- | Piechowski, Tim | Recchi, Cameron | 2 | 3 | |
3rd | 18:29 | -- | Swankler, Austen | Gresock, Chase; Wozney, Ben | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:09 | 10:12 | 00:03 | 0 | 0 | -- |
2 | 10:43 | 12:09 | 01:26 | 4 | 0 | -- |
3 | 02:13 | 04:13 | 02:00 | 3 | 0 | -- |
3 | 07:44 | 09:44 | 02:00 | 2 | 0 | -- |
4 | 02:59 | 03:25 | 00:26 | 0 | 0 | -- |
 | 05:55 | 9 | 0 | 0/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:15 | 08:15 | 02:00 | 1 | 0 | -- |
2 | 03:41 | 05:41 | 02:00 | 2 | 0 | -- |
2 | 07:02 | 08:12 | 01:10 | 0 | 0 | -- |
2 | 08:43 | 09:02 | 00:19 | 1 | 0 | -- |
2 | 15:17 | 17:17 | 02:00 | 0 | 0 | -- |
4 | 00:59 | 01:25 | 00:26 | 0 | 0 | -- |
 | 07:55 | 4 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pitters, Adam | 02:00 | Roughing | MINOR | 06:15 | - | |
1st | Eernisse, Josh | 02:00 | Roughing | MINOR | 06:15 | - | |
1st | Pitters, Adam | 02:00 | Cross Checking | MINOR | 06:15 | PP | |
2nd | Schneider, Spencer | 02:00 | Hooking | MINOR | 03:41 | PP | |
2nd | Burke, Nathan | 02:00 | Elbowing | MINOR | 07:02 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:12 | PP | |
2nd | Schneider, Taylor | 02:00 | Elbowing | MINOR | 08:43 | PP | |
2nd | Daly, Garrett | 02:00 | Interference | MINOR | 10:09 | PP | |
2nd | Coyle, Max | 02:00 | Interference | MINOR | 15:17 | PP | |
3rd | Recchi, Cameron | 02:00 | Interference | MINOR | 02:13 | PP | |
3rd | Daly, Garrett | 02:00 | Kneeing | MINOR | 07:44 | PP | |
4th | Barber, Alex | 02:00 | Tripping | MINOR | 00:59 | PP | |
4th | Manning, Luke | 02:00 | Tripping | MINOR | 01:25 | PP |