Bowling Green State University Athletics
Bowling Green vs Augustana
10/14/2023
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 0 | 2 | 3 |
BGU: Waters, Brody (1); Norris, Dalton (1); AUG: Bischoff, Hunter (1); Naumovski, Ryan (1); Vachon, Arnaud (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | AUG |
|---|---|---|---|---|---|---|---|
| 1st | 14:52 | -- | Bischoff, Hunter | Vachon, Arnaud; Ziemer, Brady | 0 | 1 | |
| 3rd | 08:02 | Power Play | Naumovski, Ryan | Jensen, Jack; Brand, Chase | 0 | 2 | |
| 3rd | 12:15 | -- | Waters, Brody | Krieger, Brayden; Bevilacqua, Michael | 1 | 2 | |
| 3rd | 16:50 | -- | Norris, Dalton | - | 2 | 2 | |
| 3rd | 17:04 | -- | Vachon, Arnaud | Ruikka, Uula | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:53 | 16:36 | 01:43 | 2 | 1 | -- |
| 3 | 03:08 | 05:08 | 02:00 | 3 | 0 | -- |
| 3 | 10:08 | 12:08 | 02:00 | 1 | 0 | -- |
| 3 | 12:15 | 14:15 | 02:00 | 3 | 0 | -- |
| 3 | 17:54 | 19:54 | 02:00 | 1 | 0 | -- |
| Â | 09:43 | 10 | 1 | 0/5 | ||
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 14:36 | 01:43 | 1 | 0 | -- |
| 3 | 07:13 | 08:02 | 00:49 | 1 | 0 | PPG |
| Â | 02:32 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Norris, Dalton | 02:00 | Holding | MINOR | 12:53 | PP | |
| 1st | McIntyre, Evan | 02:00 | Slashing | MINOR | 14:36 | PP | |
| 3rd | Ziemer, Brady | 02:00 | Interference | MINOR | 03:08 | PP | |
| 3rd | Pfoh, Brett | 02:00 | Tripping | MINOR | 07:13 | PP | |
| 3rd | Falk, Simon | 02:00 | Holding | MINOR | 10:08 | PP | |
| 3rd | Ruikka, Uula | 02:00 | Slashing | MINOR | 12:15 | PP | |
| 3rd | Troumbly, Ben | 02:00 | Cross Checking | MINOR | 17:54 | PP |








