Bowling Green State University Athletics
Bowling Green vs Bemidji St.
12/15/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 5 |
BGS: Ozar, Owen (1); Kersten, Spencer (1); BSU: Roed, Lleyton (1); Corcoran, Vince (1); Lundman, Alexander (1); Irey, Kirklan (1); Flammang, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:19 | Power Play | Roed, Lleyton | Corcoran, Vince; Irey, Kirklan | 0 | 1 | |
| 1st | 06:04 | Power Play | Corcoran, Vince | Martin, Eric; Roed, Lleyton | 0 | 2 | |
| 1st | 16:10 | Power Play | Lundman, Alexander | Irey, Kirklan; Martin, Eric | 0 | 3 | |
| 2nd | 07:25 | -- | Ozar, Owen | Santa Juana, Brandon; O'Hanisain, Nick | 1 | 3 | |
| 2nd | 15:18 | -- | Irey, Kirklan | Follmer, Tony; Wolfe, Mitch | 1 | 4 | |
| 3rd | 11:46 | -- | Flammang, Adam | Lewandowski, Jakub; Vaisanen, Jere | 1 | 5 | |
| 3rd | 15:31 | -- | Kersten, Spencer | Waters, Brody; McKinley, Breck | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:16 | 10:16 | 02:00 | 2 | 0 | -- |
| 1 | 17:48 | 19:48 | 02:00 | 0 | 0 | -- |
| 2 | 03:58 | 05:58 | 02:00 | 2 | 0 | -- |
| 3 | 07:23 | 09:23 | 02:00 | 3 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:14 | 02:19 | 01:05 | 2 | 0 | PPG |
| 1 | 05:15 | 06:04 | 00:49 | 2 | 0 | PPG |
| 1 | 10:45 | 12:45 | 02:00 | 0 | 1 | -- |
| 1 | 12:45 | 16:10 | 03:25 | 4 | 0 | PPG |
| 1 | 16:10 | 17:45 | 01:35 | 1 | 0 | -- |
| 2 | 12:08 | 14:08 | 02:00 | 3 | 0 | -- |
| 3 | 00:15 | 02:15 | 02:00 | 2 | 0 | -- |
| 3 | 00:39 | 02:39 | 02:00 | 0 | 0 | -- |
| 3 | 15:52 | 17:52 | 02:00 | 3 | 0 | -- |
| Â | 16:54 | 17 | 1 | 3/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nodler, Josh | 02:00 | Tripping | MINOR | 01:14 | PP | |
| 1st | Santa Juana, Brandon | 02:00 | Tripping | MINOR | 05:15 | PP | |
| 1st | Vaisanen, Jere | 02:00 | Slashing | MINOR | 08:16 | PP | |
| 1st | Wozney, Ben | 02:00 | Tripping | MINOR | 10:45 | PP | |
| 1st | Fyten, Seth | 05:00 | Boarding | MAJOR | 12:45 | PP | |
| 1st | Fyten, Seth | 1:00 | Game misconduct | GAMEMISC | 12:45 | - | |
| 1st | Flammang, Adam | 02:00 | Holding | MINOR | 17:48 | PP | |
| 2nd | Flammang, Adam | 02:00 | Tripping | MINOR | 03:58 | PP | |
| 2nd | O'Hanisain, Nick | 02:00 | Charging | MINOR | 12:08 | PP | |
| 3rd | Emerson, Quinn | 02:00 | Roughing | MINOR | 00:15 | PP | |
| 3rd | Stjernberg, Gustav | 02:00 | Slashing | MINOR | 00:39 | PP | |
| 3rd | Corcoran, Vince | 02:00 | Hooking | MINOR | 07:23 | PP | |
| 3rd | Santa Juana, Brandon | 02:00 | Kneeing | MINOR | 15:52 | PP |







