Bowling Green State University Athletics
Bowling Green vs Lake Superior St.
11/17/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 2 | 0 | 3 |
BGS: O'Hara, Ryan (2); Stjernberg, Gustav (1); Nodler, Josh (1); Pfoh, Brett (1); LSS: Tritt, Dawson (1); Westcott, Jared (1); Bakos, Timo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | LSS |
|---|---|---|---|---|---|---|---|
| 1st | 12:42 | -- | O'Hara, Ryan | Nodler, Josh; Waters, Brody | 1 | 0 | |
| 1st | 19:25.8 | -- | Tritt, Dawson | Milburn, Connor; Westcott, Jared | 1 | 1 | |
| 2nd | 05:41 | -- | Stjernberg, Gustav | Scardina, Ethan; Krieger, Brayden | 2 | 1 | |
| 2nd | 07:56 | -- | Nodler, Josh | McKinley, Breck; Blake, Jack | 3 | 1 | |
| 2nd | 09:09 | -- | Westcott, Jared | Bakos, Timo; Roy, Harrison | 3 | 2 | |
| 2nd | 17:04 | -- | Bakos, Timo | Westcott, Jared; Roy, Harrison | 3 | 3 | |
| 3rd | 13:39 | -- | Pfoh, Brett | Emerson, Quinn | 4 | 3 | |
| 3rd | 18:05 | Empty Net | O'Hara, Ryan | Nodler, Josh; Wozney, Ben | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:48 | 02:48 | 02:00 | 2 | 0 | -- |
| 1 | 03:30 | 05:30 | 02:00 | 2 | 0 | -- |
| 1 | 07:42 | 09:03 | 01:21 | 1 | 1 | -- |
| 1 | 08:37 | 09:42 | 01:05 | 2 | 0 | -- |
| Â | 06:26 | 7 | 1 | 0/4 | ||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:53 | 07:03 | 00:10 | 0 | 0 | -- |
| 1 | 09:57 | 11:57 | 02:00 | 1 | 0 | -- |
| 1 | 16:31 | 18:31 | 02:00 | 0 | 0 | -- |
| Â | 04:10 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:48 | PP | |
| 1st | Piku, Branden | 02:00 | Interference | MINOR | 03:30 | PP | |
| 1st | Santa Juana, Brandon | 02:00 | Cross Checking | MINOR | 06:53 | PP | |
| 1st | Schweitzer, Nate | 02:00 | Tripping | MINOR | 07:03 | PP | |
| 1st | Westcott, Jared | 02:00 | Cross Checking | MINOR | 07:42 | PP | |
| 1st | Pfoh, Brett | 02:00 | Tripping | MINOR | 09:57 | PP | |
| 1st | Blake, Jack | 02:00 | Tripping | MINOR | 16:31 | PP | |
| 3rd | Grant, Jaden | 02:00 | Holding | MINOR | 06:57 | PP | |
| 3rd | Borshyov, Artyom | 02:00 | Roughing | MINOR | 06:57 | PP |






