Bowling Green State University Athletics
Bowling Green vs Lake Superior St.
11/18/2023
06:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
BGS: Waters, Brody (1); Ozar, Owen (1); O'Hara, Ryan (1); LSS: Westcott, Jared (2); Milburn, Reagan (1); Batchelder, Carter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | LSS |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | Power Play | Waters, Brody | Kersten, Spencer; Parker, Eric | 1 | 0 | |
| 1st | 06:42 | -- | Milburn, Reagan | Borshyov, Artyom; Craft, Cole | 1 | 1 | |
| 1st | 07:40 | -- | Ozar, Owen | O'Hara, Ryan; Stjernberg, Gustav | 2 | 1 | |
| 2nd | 05:27 | -- | Batchelder, Carter | Wildauer, Joshua; Westcott, Jared | 2 | 2 | |
| 2nd | 19:31.0 | -- | Westcott, Jared | Milburn, Connor; Borshyov, Artyom | 2 | 3 | |
| 3rd | 16:02 | -- | O'Hara, Ryan | Waters, Brody | 3 | 3 | |
| 4th | 00:30 | -- | Westcott, Jared | Milburn, Connor | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:43 | 04:32 | 00:49 | 1 | 0 | PPG |
| 1 | 18:38 | 00:38 | 02:00 | 3 | 0 | -- |
| 2 | 05:53 | 07:53 | 02:00 | 1 | 0 | -- |
| 2 | 12:58 | 14:06 | 01:08 | 0 | 0 | -- |
| Â | 05:57 | 5 | 0 | 1/4 | ||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:39 | 11:39 | 02:00 | 4 | 0 | -- |
| 2 | 01:58 | 03:58 | 02:00 | 1 | 0 | -- |
| 2 | 10:58 | 12:06 | 01:08 | 0 | 0 | -- |
| Â | 05:08 | 5 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hindman, Grant | 02:00 | Slashing | MINOR | 03:43 | PP | |
| 1st | Stjernberg, Gustav | 02:00 | Tripping | MINOR | 09:39 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 18:38 | PP | |
| 2nd | McKinley, Breck | 02:00 | Tripping | MINOR | 01:58 | PP | |
| 2nd | Schweitzer, Nate | 02:00 | Interference | MINOR | 05:53 | PP | |
| 2nd | McKinley, Breck | 02:00 | Tripping | MINOR | 10:58 | PP | |
| 2nd | Westcott, Jared | 02:00 | Holding | MINOR | 12:06 | PP |







