Bowling Green State University Athletics
Lake Superior St. vs Bowling Green
02/09/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 3 | 6 |
LSU: Westcott, Jared (2); Milburn, Connor (1); BGS: Emerson, Quinn (2); Pfoh, Brett (1); Scardina, Ethan (1); Norris, Dalton (1); Nodler, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSU | BGS |
|---|---|---|---|---|---|---|---|
| 1st | 09:32 | Power Play | Pfoh, Brett | Scardina, Ethan; Kersten, Spencer | 0 | 1 | |
| 1st | 10:07 | -- | Westcott, Jared | Levandowski, Luke; Bushy, Evan | 1 | 1 | |
| 1st | 19:20.3 | -- | Scardina, Ethan | Stjernberg, Gustav; Santa Juana, Brandon | 1 | 2 | |
| 2nd | 03:16 | -- | Milburn, Connor | Tritt, Dawson | 2 | 2 | |
| 2nd | 10:46 | -- | Emerson, Quinn | Fyten, Seth; Grant, Jaden | 2 | 3 | |
| 3rd | 02:12 | -- | Emerson, Quinn | Fyten, Seth; McKinley, Breck | 2 | 4 | |
| 3rd | 07:25 | Short Handed | Norris, Dalton | Grant, Jaden; Emerson, Quinn | 2 | 5 | |
| 3rd | 13:32 | -- | Westcott, Jared | Milburn, Connor; Hindman, Grant | 3 | 5 | |
| 3rd | 17:05 | Empty Net | Nodler, Josh | Kersten, Spencer; Ozar, Owen | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
LSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:57 | 17:57 | 02:00 | 1 | 0 | -- |
| 3 | 06:27 | 08:27 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:32 | 09:32 | 01:00 | 2 | 0 | PPG |
| 3 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
| Â | 03:00 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Teleguine, Sasha | 02:00 | Hooking | MINOR | 08:32 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Boarding | MINOR | 15:57 | PP | |
| 3rd | Pfoh, Brett | 02:00 | Indirect contact to the head | MINOR | 06:27 | PP | |
| 3rd | Milburn, Connor | 02:00 | Hooking | MINOR | 10:46 | PP |







