Bowling Green State University Athletics
Robert Morris vs Bowling Green
10/08/2023
05:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
RMU: Schimizzi, Dominic (1); Hayes, McKay (1); Ganie, Logan (1); BG:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | BG |
|---|---|---|---|---|---|---|---|
| 1st | 16:34 | -- | Schimizzi, Dominic | Zacher, Walter; Gulash, Gavin | 1 | 0 | |
| 2nd | 09:29 | Power Play | Hayes, McKay | Hebert, Cameron; St. Onge, Rylee | 2 | 0 | |
| 3rd | 19:13.4 | Empty Net | Ganie, Logan | Gulash, Gavin; Townend, Cade | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
| 2 | 09:23 | 09:29 | 00:06 | 1 | 0 | PPG |
| 2 | 11:06 | 13:06 | 02:00 | 0 | 1 | -- |
| Â | 04:06 | 2 | 1 | 1/3 | ||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:52 | 05:52 | 02:00 | 1 | 0 | -- |
| 1 | 08:24 | 10:24 | 02:00 | 2 | 0 | -- |
| 1 | 19:34 | 01:34 | 02:00 | 1 | 0 | -- |
| 2 | 16:33 | 18:33 | 02:00 | 3 | 1 | -- |
| Â | 08:00 | 7 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lunn, Gabe | 02:00 | Interference | MINOR | 03:52 | PP | |
| 1st | Ledonne, Trevor | 02:00 | High Sticking | MINOR | 08:24 | PP | |
| 1st | Ozar, Owen | 02:00 | Roughing | MINOR | 13:21 | PP | |
| 1st | Haynes, Thomas | 02:00 | Roughing | MINOR | 13:21 | PP | |
| 1st | Waters, Brody | 02:00 | High Sticking | MINOR | 17:11 | PP | |
| 1st | Townend, Cade | 02:00 | Hooking | MINOR | 19:33.1 | PP | |
| 2nd | Wozney, Ben | 02:00 | Tripping | MINOR | 09:23 | PP | |
| 2nd | Doran, Ben | 02:00 | Hooking | MINOR | 11:06 | PP | |
| 2nd | Ledonne, Trevor | 02:00 | Tripping | MINOR | 16:33 | PP | |
| 3rd | Santa Juana, Brandon | 02:00 | Roughing after whistle | MINOR | 19:41.0 | PP | |
| 3rd | Reineke, Jackson | 02:00 | Unsportsmanlike conduct | MINOR | 19:41.0 | PP | |
| 3rd | Reineke, Jackson | 3:00 | Misconduct | 10MINMISC | 19:41.0 | - |








