Bowling Green State University Athletics
Minnesota St. vs Bowling Green
01/20/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
MSU: Morton, Sam (1); Bohlsen, Kaden (1); Sowder, Lucas (1); Eisele, Adam (1); BS: Fyten, Seth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BS |
|---|---|---|---|---|---|---|---|
| 1st | 16:48 | Power Play | Morton, Sam | Sowder, Lucas; Murr, Evan | 1 | 0 | |
| 2nd | 18:11 | -- | Bohlsen, Kaden | Eisele, Adam; Murr, Evan | 2 | 0 | |
| 2nd | 18:58 | -- | Sowder, Lucas | Wilson, Luc; Power, Jordan | 3 | 0 | |
| 3rd | 14:58 | Power Play | Fyten, Seth | Norris, Dalton; Nodler, Josh | 3 | 1 | |
| 3rd | 15:50 | -- | Eisele, Adam | Carrabes, Brian; Malinowski, Tony | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:23 | 11:23 | 02:00 | 0 | 0 | -- |
| 1 | 10:09 | 12:09 | 02:00 | 4 | 0 | -- |
| 1 | 16:09 | 16:48 | 00:39 | 3 | 0 | PPG |
| 2 | 07:06 | 09:06 | 02:00 | 2 | 0 | -- |
| 3 | 09:21 | 10:35 | 01:14 | 1 | 0 | -- |
| 3 | 11:51 | 12:03 | 00:12 | 0 | 0 | -- |
| Â | 08:05 | 10 | 0 | 1/6 | ||
BS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 05:12 | 02:00 | 0 | 1 | -- |
| 1 | 14:03 | 16:03 | 02:00 | 1 | 1 | -- |
| 1 | 18:36 | 00:36 | 02:00 | 1 | 0 | -- |
| 3 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
| 3 | 07:21 | 08:35 | 01:14 | 1 | 0 | -- |
| 3 | 13:51 | 14:03 | 00:12 | 0 | 0 | -- |
| 3 | 14:09 | 14:58 | 00:49 | 3 | 0 | PPG |
| Â | 10:15 | 7 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilson, Luc | 02:00 | Cross Checking | MINOR | 03:12 | PP | |
| 1st | Grant, Jaden | 02:00 | Roughing | MINOR | 05:34 | PP | |
| 1st | Malinowski, Tony | 02:00 | Roughing | MINOR | 05:34 | PP | |
| 1st | McKinley, Breck | 02:00 | Boarding | MINOR | 09:23 | PP | |
| 1st | Stjernberg, Gustav | 02:00 | Kneeing | MINOR | 10:09 | PP | |
| 1st | Bohlsen, Kaden | 02:00 | Tripping | MINOR | 14:03 | PP | |
| 1st | Doran, Ben | 02:00 | Hooking | MINOR | 16:09 | PP | |
| 1st | Sowder, Lucas | 02:00 | Interference | MINOR | 18:36 | PP | |
| 2nd | Doran, Ben | 02:00 | Interference | MINOR | 07:06 | PP | |
| 3rd | Moravec, Brett | 02:00 | High Sticking | MINOR | 02:37 | PP | |
| 3rd | Wilson, Luc | 02:00 | Boarding | MINOR | 07:21 | PP | |
| 3rd | Wozney, Ben | 02:00 | Interference | MINOR | 08:35 | PP | |
| 3rd | Stjernberg, Gustav | 02:00 | Tripping | MINOR | 11:51 | PP | |
| 3rd | Wilson, Luc | 02:00 | Slashing | MINOR | 12:03 | PP | |
| 3rd | Power, Jordan | 02:00 | Slashing | MINOR | 14:09 | PP | |
| 3rd | Power, Jordan | 02:00 | Roughing | MINOR | 14:09 | - | |
| 3rd | Power, Jordan | 3:00 | Misconduct | 10MINMISC | 14:09 | - | |
| 3rd | Bohlsen, Kaden | 02:00 | Roughing | MINOR | 14:09 | - | |
| 3rd | Bohlsen, Kaden | 3:00 | Misconduct | 10MINMISC | 14:09 | - | |
| 3rd | Doran, Ben | 02:00 | Roughing | MINOR | 14:09 | - | |
| 3rd | Doran, Ben | 3:00 | Misconduct | 10MINMISC | 14:09 | - | |
| 3rd | Ozar, Owen | 02:00 | Roughing | MINOR | 14:09 | - | |
| 3rd | Ozar, Owen | 3:00 | Misconduct | 10MINMISC | 14:09 | - |







