St. Thomas (MN) vs Bowling Green
11/10/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 1 | 4 | |
0 | 1 | 0 | 1 |
UST: Malmquist, Liam (2); Gay, Cooper (1); Byers, Mack (1); BG: Grant, Jaden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BG |
---|---|---|---|---|---|---|---|
1st | 07:39 | Power Play | Malmquist, Liam | Gleason, Matthew; Gay, Cooper | 1 | 0 | |
1st | 12:14 | -- | Gay, Cooper | Pepper, Quinton; Malmquist, Liam | 2 | 0 | |
1st | 17:02 | Short Handed | Malmquist, Liam | - | 3 | 0 | |
2nd | 00:49 | Power Play | Grant, Jaden | Santa Juana, Brandon; Wozney, Ben | 3 | 1 | |
3rd | 17:01 | Empty Net | Byers, Mack | Wahlin, Lucas; Gauer, Ethan | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:28 | 07:39 | 01:11 | 1 | 0 | PPG |
1 | 12:14 | 14:14 | 02:00 | 2 | 1 | -- |
2 | 13:29 | 14:01 | 00:32 | 1 | 0 | -- |
3 | 17:50 | 19:50 | 02:00 | 1 | 2 | -- |
 | 05:43 | 5 | 3 | 1/4 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:43 | 17:43 | 02:00 | 0 | 1 | -- |
1 | 19:26 | 00:49 | 01:23 | 1 | 0 | PPG |
2 | 08:29 | 12:01 | 03:32 | 3 | 1 | -- |
2 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- |
 | 08:55 | 5 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pasanen, Tommy | 02:00 | Interference | MINOR | 06:28 | PP | |
1st | Pasanen, Tommy | 02:00 | Holding | MINOR | 12:14 | PP | |
1st | Pepper, Quinton | 02:00 | Hooking | MINOR | 15:43 | PP | |
1st | Marooney, James | 02:00 | Hooking | MINOR | 19:25.2 | PP | |
2nd | Miller, Cole | 05:00 | Contact to the head | MAJOR | 08:29 | PP | |
2nd | Miller, Cole | 2:00 | Game misconduct | GAMEMISC | 08:29 | - | |
2nd | Ozar, Owen | 02:00 | Tripping | MINOR | 12:01 | PP | |
2nd | Docter, Grant | 02:00 | Tripping | MINOR | 15:48 | PP | |
3rd | Peters, Carson | 02:00 | Roughing | MINOR | 17:50 | - | |
3rd | Emerson, Quinn | 02:00 | Roughing | MINOR | 17:50 | PP |