Bowling Green State University Athletics
Western Mich. vs Bowling Green
10/20/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 2 | 0 | 2 |
WMU: Wendt, Dylan (2); Grainger, Luke (1); Cassetti, Joe (1); Colangelo, Sam (1); BGU: Nodler, Josh (1); O'Hara, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | BGU |
|---|---|---|---|---|---|---|---|
| 1st | 07:35 | -- | Wendt, Dylan | Grainger, Luke | 1 | 0 | |
| 2nd | 10:42 | -- | Nodler, Josh | - | 1 | 1 | |
| 2nd | 11:21 | -- | O'Hara, Ryan | Waters, Brody; Doran, Ben | 1 | 2 | |
| 2nd | 15:42 | -- | Grainger, Luke | Hillebrand, Chad; Hilsendager, Daniel | 2 | 2 | |
| 3rd | 04:32 | -- | Cassetti, Joe | Washe, Tim | 3 | 2 | |
| 3rd | 15:14 | -- | Colangelo, Sam | Hillebrand, Chad | 4 | 2 | |
| 3rd | 19:09.8 | Empty Net | Wendt, Dylan | Cassetti, Joe; Grainger, Luke | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:48 | 06:48 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:32 | 18:32 | 02:00 | 1 | 0 | -- |
| 3 | 01:05 | 03:05 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Somoza, Ean | 02:00 | Roughing | MINOR | 13:52 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Roughing | MINOR | 13:52 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 16:32 | PP | |
| 3rd | Costantini, Matteo | 02:00 | Tripping | MINOR | 01:05 | PP | |
| 3rd | Doran, Ben | 02:00 | Tripping | MINOR | 04:48 | PP |




.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
