Bowling Green State University Athletics
Bowling Green vs Mercyhurst
10/05/2024
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 4 |
BGS: Pfoh, Brett (2); Immonen, Ville (1); Waters, Brody (1); Scardina, Ethan (1); MER: Beaune, Jake (1); Geregach, Dustin (1); Fitzgerald, Riley (1); DesRochers, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | MER |
|---|---|---|---|---|---|---|---|
| 1st | 10:46 | -- | Pfoh, Brett | Immonen, Ville | 1 | 0 | |
| 1st | 12:01 | -- | Beaune, Jake | Coughlin, Ryan; Brooks, Barrett | 1 | 1 | |
| 1st | 19:33.3 | Power Play | Geregach, Dustin | Fitzgerald, Riley; Price, Caleb | 1 | 2 | |
| 2nd | 17:58 | -- | Fitzgerald, Riley | Agriogianis, Steven; Skalos, Boris | 1 | 3 | |
| 3rd | 02:42 | -- | Immonen, Ville | Parker, Eric; Waters, Brody | 2 | 3 | |
| 3rd | 05:18 | Power Play | Waters, Brody | O'Hara, Ryan; Parker, Eric | 3 | 3 | |
| 3rd | 08:22 | -- | DesRochers, Tyler | Coughlin, Ryan; Kocsis, Christian | 3 | 4 | |
| 3rd | 08:49 | -- | Scardina, Ethan | Stjernberg, Gustav; Kabanov, Matvei | 4 | 4 | |
| 4th | 01:13 | -- | Pfoh, Brett | Doran, Ben; Emerson, Quinn | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:01 | 15:49 | 01:48 | 5 | 0 | -- |
| 3 | 03:40 | 05:18 | 01:38 | 4 | 0 | PPG |
| Â | 03:26 | 9 | 0 | 1/2 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 19:34 | 04:42 | 6 | 0 | PPG |
| 1 | 19:34 | 19:52 | 00:18 | 0 | 0 | -- |
| 2 | 12:01 | 13:49 | 01:48 | 1 | 0 | -- |
| 3 | 12:59 | 14:59 | 02:00 | 2 | 0 | -- |
| Â | 08:48 | 9 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Norris, Dalton | 05:00 | Direct contact to the head | MAJOR | 14:52 | PP | |
| 2nd | Martin, Maxwell | 02:00 | Interference | MINOR | 06:43 | PP | |
| 2nd | Sambrook, Trent | 02:00 | Cross Checking | MINOR | 06:43 | PP | |
| 2nd | Pasanen, Tommy | 02:00 | Cross Checking | MINOR | 12:01 | PP | |
| 2nd | Fitzgerald, Riley | 02:00 | Interference | MINOR | 13:49 | PP | |
| 3rd | Skalos, Boris | 02:00 | Hitting from behind | MINOR | 03:40 | PP | |
| 3rd | Pfoh, Brett | 02:00 | High Sticking | MINOR | 12:59 | PP |







