Bowling Green vs Minnesota St.
12/07/2024
06:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
BGU: Doran, Ben (1); Grant, Jaden (1); MSU: Pitlick, Rhett (2); Cichosz, Campbell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | MSU |
---|---|---|---|---|---|---|---|
1st | 03:46 | -- | Doran, Ben | Emerson, Quinn; O'Hara, Ryan | 1 | 0 | |
1st | 04:04 | -- | Pitlick, Rhett | Bohlsen, Kaden | 1 | 1 | |
2nd | 11:15 | -- | Cichosz, Campbell | Pitlick, Rhett; Groll, Josh | 1 | 2 | |
3rd | 01:35 | -- | Grant, Jaden | Kabanov, Matvei; Parker, Eric | 2 | 2 | |
4th | 01:34 | Power Play | Pitlick, Rhett | Groll, Josh; Murr, Evan | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:10 | 06:10 | 02:00 | 0 | 0 | -- |
2 | 14:59 | 16:59 | 02:00 | 1 | 0 | -- |
2 | 18:54 | 00:54 | 02:00 | 0 | 0 | -- |
 | 06:00 | 1 | 0 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:43 | 09:43 | 02:00 | 2 | 0 | -- |
3 | 15:37 | 17:37 | 02:00 | 3 | 0 | -- |
4 | 01:12 | 01:34 | 00:22 | 1 | 0 | PPG |
 | 04:22 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Pitlick, Rhett | 02:00 | High Sticking | MINOR | 04:10 | PP | |
2nd | Wilson, Luc | 02:00 | Elbowing | MINOR | 14:59 | PP | |
2nd | Carrabes, Brian | 02:00 | Slashing | MINOR | 18:54 | PP | |
3rd | Stjernberg, Gustav | 02:00 | Tripping | MINOR | 07:43 | PP | |
3rd | Zlnka, Adam | 02:00 | Slashing | MINOR | 15:37 | PP | |
4th | O'Hara, Ryan | 02:00 | Slashing | MINOR | 01:12 | PP |