Bowling Green State University Athletics
Bowling Green vs RIT
10/19/2024
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
BOW: Norris, Dalton (1); Stjernberg, Gustav (1); RIT: Isabelle, Simon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOW | RIT |
|---|---|---|---|---|---|---|---|
| 2nd | 14:43 | -- | Isabelle, Simon | Cafarelli, Nick; Mikrogiannakis, Dimitri | 0 | 1 | |
| 2nd | 16:04 | Power Play | Norris, Dalton | O'Hara, Ryan; Zlnka, Adam | 1 | 1 | |
| 4th | 04:12.6 | -- | Stjernberg, Gustav | Doran, Ben | 2 | 1 | |
| 2 | 1 |
Power Play Summary
BOW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:39 | 09:40 | 02:01 | 2 | 0 | -- |
| 2 | 15:09 | 16:04 | 00:55 | 1 | 0 | PPG |
| 2 | 16:43 | 17:14 | 00:31 | 2 | 0 | -- |
| 3 | 01:58 | 03:03 | 01:05 | 0 | 0 | -- |
| 3 | 06:12 | 08:12 | 02:00 | 2 | 1 | -- |
| 06:32 | 7 | 1 | 1/5 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:22 | 03:22 | 02:00 | 0 | 0 | -- |
| 2 | 19:58 | 01:03 | 01:05 | 0 | 0 | -- |
| 3 | 11:00 | 13:00 | 02:00 | 0 | 0 | -- |
| 05:05 | 0 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pfoh, Brett | 02:00 | Kneeing | MINOR | 01:22 | PP | |
| 1st | Scott, Douglas | 02:00 | Hitting from behind | MINOR | 07:39 | PP | |
| 2nd | Whyte, Ty | 02:00 | Cross Checking | MINOR | 06:45 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Roughing | MINOR | 06:45 | PP | |
| 2nd | Cafarelli, Nick | 02:00 | Roughing | MINOR | 14:43 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Charging | MINOR | 14:43 | PP | |
| 2nd | Catalano, Christian | 02:00 | Slashing | MINOR | 15:09 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Tripping | MINOR | 19:58.0 | PP | |
| 3rd | Cobetto-Roy, Mathieu | 02:00 | Hooking | MINOR | 01:03 | PP | |
| 3rd | Mahan, Tyler | 02:00 | Slashing | MINOR | 06:12 | PP | |
| 3rd | Zlnka, Adam | 02:00 | Tripping | MINOR | 11:00 | PP |







