Bowling Green State University Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Emerson, Quinn | 16 | 5 | 13 | 18 | 27 | .185 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 77 | Rymon, Dominik | 16 | 5 | 9 | 14 | 34 | .147 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 17 | McKinley, Breck | 16 | 1 | 13 | 14 | 27 | .037 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 11 | Morneau, Noah | 16 | 7 | 5 | 12 | 37 | .189 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 24 | Hotson, Tyler | 15 | 5 | 7 | 12 | 30 | .167 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 5 |
| 23 | Doran, Ben | 16 | 2 | 9 | 11 | 26 | .077 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-28 | 9 | 0 | 0 | 10 |
| 14 | Norris, Dalton | 16 | 1 | 9 | 10 | 32 | .031 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 18 |
| 25 | Crampton, Brayden | 16 | 2 | 7 | 9 | 56 | .036 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 28 | Grant, Jaden | 15 | 5 | 3 | 8 | 25 | .200 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 5 |
| 29 | Waters, Brody | 16 | 4 | 2 | 6 | 38 | .105 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 8 | Minville, Jérémie | 13 | 2 | 4 | 6 | 21 | .095 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 20 | Levis, Connor | 14 | 4 | 1 | 5 | 12 | .333 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 12 | Niedermayer, Jackson | 12 | 2 | 3 | 5 | 17 | .118 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 13 | Pfoh, Brett | 13 | 2 | 3 | 5 | 19 | .105 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 15 | Martin, Max | 11 | 0 | 4 | 4 | 18 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 5 | Stjernberg, Gustav | 7 | 2 | 0 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 10 | Zlnka, Adam | 9 | 1 | 1 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 16 | Sloan, Jake | 13 | 1 | 1 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 5 |
| 21 | Korodiuk, Ivan | 15 | 1 | 1 | 2 | 15 | .067 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 20 |
| 26 | Blake, Jack | 10 | 0 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 7 | Simanovics, Rihards | 14 | 1 | 0 | 1 | 7 | .143 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 27 | Whynott, Brandon | 9 | 0 | 1 | 1 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 4 | Lonergan, Brian | 4 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 22 | Scott, Tanner | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 16 | 53 | 98 | 151 | 489 | .108 | 16 | 12 | 1 | 13 | 8 | 3 | 2 | 1 | 1 | 78-186 | 73 | 2 | 2 | 164 | |
| Opponents | 16 | 47 | 76 | 123 | 421 | .112 | -16 | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 75-177 | 71 | 1 | 1 | 224 |




