Bowling Green State University Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hotson, Tyler | 6 | 2 | 4 | 6 | 16 | .125 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 18 | Emerson, Quinn | 6 | 2 | 3 | 5 | 12 | .167 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 17 | McKinley, Breck | 6 | 0 | 4 | 4 | 8 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 25 | Crampton, Brayden | 6 | 2 | 1 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 11 | Morneau, Noah | 6 | 1 | 2 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 77 | Rymon, Dominik | 6 | 1 | 2 | 3 | 17 | .059 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 14 | Norris, Dalton | 6 | 0 | 3 | 3 | 15 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 23 | Doran, Ben | 6 | 0 | 3 | 3 | 14 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 28 | Grant, Jaden | 5 | 2 | 0 | 2 | 9 | .222 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 12 | Niedermayer, Jackson | 4 | 1 | 1 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Levis, Connor | 5 | 1 | 1 | 2 | 2 | .500 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 29 | Waters, Brody | 6 | 0 | 2 | 2 | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 5 | Stjernberg, Gustav | 3 | 1 | 0 | 1 | 8 | .125 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 7 | Simanovičs, Rihards | 5 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 8 | Minville, Jérémie | 5 | 1 | 0 | 1 | 9 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Zlnka, Adam | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Pfoh, Brett | 4 | 0 | 1 | 1 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 15 | Martin, Max | 5 | 0 | 1 | 1 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 4 | Lonergan, Brian | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Sloan, Jake | 5 | 0 | 0 | 0 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 21 | Korodiuk, Ivan | 6 | 0 | 0 | 0 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 22 | Scott, Tanner | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Blake, Jack | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 27 | Whynott, Brandon | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | 6 | 15 | 29 | 44 | 197 | .076 | -3 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 27-54 | 27 | 0 | 0 | 66 | |
| Opponents | 6 | 17 | 29 | 46 | 161 | .106 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 28-56 | 28 | 0 | 0 | 87 |



