Bowling Green State University Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Emerson, Quinn | 26 | 8 | 21 | 29 | 48 | .167 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 15 |
| 23 | Doran, Ben | 26 | 6 | 16 | 22 | 59 | .102 | 6 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 14-36 | 13 | 0 | 0 | 12 |
| 24 | Hotson, Tyler | 25 | 8 | 13 | 21 | 48 | .167 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-35 | 5 | 1 | 1 | 10 |
| 17 | McKinley, Breck | 26 | 2 | 19 | 21 | 42 | .048 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 77 | Rymon, Dominik | 26 | 7 | 10 | 17 | 53 | .132 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 12 |
| 25 | Crampton, Brayden | 26 | 3 | 11 | 14 | 81 | .037 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 11 | Morneau, Noah | 21 | 8 | 5 | 13 | 45 | .178 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 14 | Norris, Dalton | 22 | 1 | 11 | 12 | 44 | .023 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 22 |
| 28 | Grant, Jaden | 25 | 8 | 3 | 11 | 48 | .167 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11-30 | 10 | 0 | 0 | 6 |
| 13 | Pfoh, Brett | 23 | 6 | 5 | 11 | 39 | .154 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 7 |
| 29 | Waters, Brody | 26 | 6 | 5 | 11 | 68 | .088 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 16 |
| 12 | Niedermayer, Jackson | 22 | 2 | 8 | 10 | 41 | .049 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 15 |
| 8 | Minville, Jérémie | 23 | 3 | 5 | 8 | 40 | .075 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 11 |
| 3 | Higgins, Ty | 10 | 1 | 7 | 8 | 22 | .045 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 4 |
| 16 | Sloan, Jake | 23 | 2 | 4 | 6 | 20 | .100 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 9 |
| 5 | Stjernberg, Gustav | 17 | 4 | 1 | 5 | 34 | .118 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18-77 | 11 | 3 | 3 | 23 |
| 20 | Levis, Connor | 22 | 4 | 1 | 5 | 16 | .250 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 15 | Martin, Max | 17 | 1 | 4 | 5 | 32 | .031 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 21 | Korodiuk, Ivan | 22 | 1 | 2 | 3 | 19 | .053 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 22 |
| 10 | Zlnka, Adam | 11 | 1 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 27 | Whynott, Brandon | 17 | 1 | 1 | 2 | 17 | .059 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 26 | Blake, Jack | 12 | 0 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 7 | Simanovics, Rihards | 19 | 1 | 0 | 1 | 7 | .143 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 4 | Lonergan, Brian | 4 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 22 | Scott, Tanner | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 26 | 84 | 155 | 239 | 839 | .100 | 71 | 22 | 2 | 19 | 14 | 6 | 2 | 1 | 2 | 139-400 | 120 | 6 | 6 | 267 | |
| Opponents | 26 | 63 | 105 | 168 | 668 | .094 | -74 | 15 | 2 | 7 | 6 | 0 | 1 | 0 | 3 | 137-374 | 122 | 4 | 4 | 341 |



