Bowling Green State University Athletics
Bowling Green vs Lake Superior St.
10/24/2025
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 0 | 1 |
BGU: Grant, Jaden (2); Rymon, Dominik (1); Levis, Connor (1); LSS: Druskinis, Johnny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | LSS |
|---|---|---|---|---|---|---|---|
| 2nd | 12:42 | Power Play | Rymon, Dominik | Waters, Brody; Norris, Dalton | 1 | 0 | |
| 2nd | 19:41.3 | Power Play | Druskinis, Johnny | Bushy, Evan; Herrington, John | 1 | 1 | |
| 3rd | 00:52 | -- | Grant, Jaden | Waters, Brody; Hotson, Tyler | 2 | 1 | |
| 3rd | 02:24 | Power Play | Grant, Jaden | Emerson, Quinn; Doran, Ben | 3 | 1 | |
| 3rd | 19:06.5 | Short Handed | Levis, Connor | Norris, Dalton | 4 | 1 | |
| 4 | 1 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:50 | 03:50 | 02:00 | 2 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 2 | 0 | -- |
| 2 | 11:33 | 12:42 | 01:09 | 3 | 0 | PPG |
| 3 | 02:10 | 02:24 | 00:14 | 1 | 0 | PPG |
| 05:23 | 8 | 0 | 2/4 | |||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:27 | 14:27 | 02:00 | 4 | 0 | -- |
| 1 | 16:37 | 18:37 | 02:00 | 1 | 0 | -- |
| 2 | 18:13 | 19:42 | 01:29 | 3 | 1 | PPG |
| 3 | 13:22 | 15:22 | 02:00 | 0 | 0 | -- |
| 3 | 17:21 | 19:21 | 02:00 | 3 | 1 | -- |
| 09:29 | 11 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Piku, Branden | 02:00 | Slashing | MINOR | 01:50 | PP | |
| 1st | Korodiuk, Ivan | 02:00 | Slashing | MINOR | 12:27 | PP | |
| 1st | Martin, Maxwell | 02:00 | Interference | MINOR | 16:37 | PP | |
| 2nd | Milburn, Connor | 02:00 | Hooking | MINOR | 04:47 | PP | |
| 2nd | Barone, Adam | 02:00 | Slashing | MINOR | 11:33 | PP | |
| 2nd | McKinley, Breck | 02:00 | Boarding | MINOR | 18:13 | PP | |
| 3rd | Beck, Ryan | 02:00 | Tripping | MINOR | 02:10 | PP | |
| 3rd | Lonergan, Brian | 02:00 | Holding | MINOR | 13:22 | PP | |
| 3rd | Grant, Jaden | 02:00 | Cross Checking | MINOR | 17:21 | PP |








