Bowling Green State University Athletics
Lake Superior St. vs Bowling Green
01/17/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
LSS: Dahlheimer, Wilson (1); BG:
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | BG |
|---|---|---|---|---|---|---|---|
| 1st | 03:00 | -- | Dahlheimer, Wilson | Galloway, Tyson; Druskinis, Johnny | 1 | 0 | |
| 1 | 0 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:22 | 05:22 | 02:00 | 1 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 3 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 15:25 | 02:00 | 4 | 0 | -- |
| 1 | 19:32 | 01:32 | 02:00 | 5 | 0 | -- |
| 2 | 05:46 | 07:46 | 02:00 | 2 | 1 | -- |
| 3 | 02:14 | 04:14 | 02:00 | 1 | 0 | -- |
| 3 | 19:53 | 20:00 | 00:07 | 1 | 0 | -- |
| 08:07 | 13 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Belanger, Samuel | 02:00 | Tripping | MINOR | 13:25 | PP | |
| 1st | Emerson, Quinn | 02:00 | Roughing | MINOR | 19:02.9 | PP | |
| 1st | Druskinis, Johnny | 02:00 | Roughing | MINOR | 19:02.9 | PP | |
| 1st | Milburn, Connor | 02:00 | Kneeing | MINOR | 19:31.4 | PP | |
| 2nd | Stjernberg, Gustav | 02:00 | Unsportsmanlike conduct | MINOR | 03:22 | PP | |
| 2nd | Brown, Mike | 02:00 | Interference | MINOR | 05:46 | PP | |
| 2nd | McKinley, Breck | 02:00 | Tripping | MINOR | 20:00.0 | PP | |
| 3rd | Hudak, Hadley | 02:00 | Slashing | MINOR | 02:14 | PP | |
| 3rd | Piku, Branden | 02:00 | Hooking | MINOR | 19:52.5 | PP | |
| 3rd | Stjernberg, Gustav | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 3rd | Rymon, Dominik | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Emerson, Quinn | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Hotson, Tyler | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Higgins, Ty | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Grant, Jaden | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Milburn, Connor | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Druskinis, Johnny | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Ahlrik, William | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Applebee, Rorke | 02:00 | Leaving crease during alternation | MINOR | 20:00.0 | - | |
| 3rd | Brown, Mike | 05:00 | Cross Checking | MAJOR | 20:00.0 | - | |
| 3rd | Hudak, Hadley | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Stjernberg, Gustav | 05:00 | Face masking | MAJOR | 20:00.0 | - | |
| 3rd | Brown, Mike | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - |







