Bowling Green State University Athletics
Bowling Green vs Minnesota St.
11/07/2025
07:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 4 |
BGU: Morneau, Noah (2); Levis, Connor (1); Zlnka, Adam (1); MSU: Lemyre, Tristan (2); Watkins, Liam (1); Cichosz, Campbell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:36 | -- | Levis, Connor | McKinley, Breck; Pfoh, Brett | 1 | 0 | |
| 1st | 05:37 | -- | Zlnka, Adam | Hotson, Tyler | 2 | 0 | |
| 1st | 06:13 | -- | Watkins, Liam | Lemyre, Tristan | 2 | 1 | |
| 1st | 11:17 | -- | Lemyre, Tristan | Wheeler, Mason; Cichosz, Campbell | 2 | 2 | |
| 1st | 12:48 | Power Play | Lemyre, Tristan | Smith, Jack; Bergmanis, Ralfs | 2 | 3 | |
| 2nd | 16:51 | -- | Morneau, Noah | McKinley, Breck | 3 | 3 | |
| 3rd | 02:58 | -- | Cichosz, Campbell | Lemyre, Tristan; Williams, Fin | 3 | 4 | |
| 3rd | 18:57 | -- | Morneau, Noah | Crampton, Brayden; Rymon, Dominik | 4 | 4 | |
| 4 | 4 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 09:40 | 11:40 | 02:00 | 0 | 1 | -- |
| 3 | 15:03 | 17:03 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:20 | 10:20 | 02:00 | 0 | 0 | -- |
| 1 | 12:05 | 12:48 | 00:43 | 2 | 0 | PPG |
| 02:43 | 2 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Doran, Ben | 02:00 | Holding | MINOR | 08:20 | PP | |
| 1st | Pfoh, Brett | 02:00 | Interference | MINOR | 12:05 | PP | |
| 2nd | Bergmanis, Ralfs | 02:00 | Roughing | MINOR | 16:16 | PP | |
| 2nd | Martin, Maxwell | 02:00 | Embellishment | MINOR | 16:16 | PP | |
| 3rd | Scholl, Sawyer | 02:00 | Unsportsmanlike conduct | MINOR | 09:40 | PP | |
| 3rd | Scholl, Sawyer | 3:00 | Misconduct | 10MINMISC | 09:40 | - | |
| 3rd | Lemyre, Tristan | 02:00 | Interference | MINOR | 15:03 | PP |








