Bowling Green State University Athletics
Bowling Green vs Minnesota St.
11/08/2025
06:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
BGU: Pfoh, Brett (1); MSU: Benincasa, Luigi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:52 | -- | Benincasa, Luigi | Watkins, Liam; Murr, Evan | 0 | 1 | |
| 2nd | 12:29 | Power Play | Pfoh, Brett | Emerson, Quinn; Doran, Ben | 1 | 1 | |
| 1 | 1 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:43 | 09:07 | 01:24 | 1 | 0 | -- |
| 2 | 10:48 | 11:45 | 00:57 | 3 | 0 | -- |
| 2 | 11:33 | 12:29 | 00:56 | 1 | 1 | PPG |
| 2 | 18:46 | 19:27 | 00:41 | 0 | 0 | -- |
| 03:58 | 5 | 1 | 1/4 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:43 | 11:07 | 01:24 | 1 | 0 | -- |
| 1 | 12:18 | 14:18 | 02:00 | 1 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 0 | 0 | -- |
| 2 | 08:48 | 09:45 | 00:57 | 0 | 0 | -- |
| 2 | 16:46 | 17:27 | 00:41 | 0 | 1 | -- |
| 3 | 09:18 | 11:18 | 02:00 | 1 | 0 | -- |
| 09:02 | 3 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Jack | 02:00 | Hooking | MINOR | 07:43 | PP | |
| 1st | Norris, Dalton | 02:00 | Interference | MINOR | 09:07 | PP | |
| 1st | McKinley, Breck | 02:00 | Cross Checking | MINOR | 12:18 | PP | |
| 2nd | Whynott, Brandon | 02:00 | Elbowing | MINOR | 04:47 | PP | |
| 2nd | Morneau, Noah | 02:00 | Holding | MINOR | 08:48 | PP | |
| 2nd | Bergmanis, Ralfs | 02:00 | Tripping | MINOR | 09:45 | PP | |
| 2nd | Wheeler, Mason | 02:00 | Hooking | MINOR | 11:33 | PP | |
| 2nd | Doran, Ben | 02:00 | Hooking | MINOR | 16:46 | PP | |
| 2nd | Grant, Jaden | 02:00 | Roughing after whistle | MINOR | 17:27 | PP | |
| 2nd | Bergmanis, Ralfs | 02:00 | Roughing after whistle | MINOR | 17:27 | PP | |
| 2nd | Sloan, Jake | 02:00 | Roughing | MINOR | 19:57.7 | PP | |
| 2nd | Smith, Jack | 02:00 | Roughing | MINOR | 19:57.7 | PP | |
| 3rd | Doran, Ben | 02:00 | Unsportsmanlike conduct | MINOR | 05:16 | PP | |
| 3rd | Doran, Ben | 3:00 | Misconduct | 10MINMISC | 05:16 | - | |
| 3rd | Stender, Jakob | 02:00 | Unsportsmanlike conduct | MINOR | 05:16 | PP | |
| 3rd | Ronn, Jordan | 3:00 | Misconduct | 10MINMISC | 05:16 | - | |
| 3rd | Pfoh, Brett | 02:00 | Face masking | MINOR | 09:18 | PP |







