Bowling Green State University Athletics
Notre Dame vs Bowling Green
01/31/2026
06:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
ND: Werner, Evan (1); Ali, Brennan (1); BG: Minville, Jeremie (1); Crampton, Brayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | BG |
|---|---|---|---|---|---|---|---|
| 1st | 04:24 | -- | Minville, Jeremie | McKinley, Breck; Hotson, Tyler | 0 | 1 | |
| 2nd | 01:01 | Power Play | Werner, Evan | Knuble, Cole; Nelson, Danny | 1 | 1 | |
| 2nd | 05:18 | -- | Ali, Brennan | Muzzatti, Sutter | 2 | 1 | |
| 2nd | 19:50.6 | Power Play | Crampton, Brayden | Higgins, Ty; Emerson, Quinn | 2 | 2 | |
| 2 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:31 | 11:31 | 02:00 | 0 | 1 | -- |
| 2 | 00:48 | 01:01 | 00:13 | 1 | 0 | PPG |
| 02:13 | 1 | 1 | 1/2 | |||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:35 | 06:35 | 02:00 | 2 | 0 | -- |
| 1 | 05:45 | 07:45 | 02:00 | 2 | 0 | -- |
| 2 | 10:02 | 12:02 | 02:00 | 1 | 0 | -- |
| 2 | 16:56 | 19:51 | 02:55 | 2 | 1 | PPG |
| 2 | 19:51 | 00:56 | 01:05 | 5 | 0 | -- |
| 3 | 02:56 | 10:12 | 07:16 | 5 | 1 | -- |
| 3 | 08:12 | 14:12 | 06:00 | 4 | 2 | -- |
| 3 | 16:12 | 00:00 | 03:48 | 10 | 3 | -- |
| 4 | 03:48 | 00:00 | 16:12 | 0 | 0 | -- |
| 43:16 | 31 | 7 | 1/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Belle, William | 02:00 | Interference | MINOR | 04:35 | PP | |
| 1st | Fischer, Paul | 02:00 | Cross Checking | MINOR | 05:45 | PP | |
| 1st | Stjernberg, Gustav | 02:00 | Holding | MINOR | 09:31 | PP | |
| 1st | Nelson, Danny | 02:00 | Cross Checking | MINOR | 16:43 | PP | |
| 1st | Emerson, Quinn | 02:00 | Cross Checking | MINOR | 16:43 | PP | |
| 2nd | Korodiuk, Ivan | 02:00 | Cross Checking | MINOR | 00:48 | PP | |
| 2nd | Muzzatti, Sutter | 02:00 | Cross Checking | MINOR | 10:02 | PP | |
| 2nd | Brown, Cole | 05:00 | Hitting from behind | MAJOR | 16:56 | PP | |
| 2nd | Brown, Cole | 2:00 | Game misconduct | GAMEMISC | 16:56 | - | |
| 3rd | Morneau, Noah | 02:00 | Roughing | MINOR | 00:56 | PP | |
| 3rd | Muzzatti, Sutter | 02:00 | Interference | MINOR | 08:12 | PP | |
| 3rd | Grant, Jaden | 02:00 | Slashing | MINOR | 14:12 | PP | |
| 4th | Ali, Brennan | 02:00 | Tripping | MINOR | 03:48 | PP |







