Bowling Green State University Athletics
Bowling Green vs St. Thomas (MN)
11/22/2025
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 4 | 6 |
BGF: Doran, Ben (1); Norris, Dalton (1); UST: Gaffney, Alex (2); Hundley, Hayes (1); Braccini, Jake (1); Van Vliet, Lucas (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGF | UST |
|---|---|---|---|---|---|---|---|
| 1st | 05:30 | Power Play | Doran, Ben | Emerson, Quinn; Norris, Dalton | 1 | 0 | |
| 1st | 10:06 | Short Handed | Gaffney, Alex | - | 1 | 1 | |
| 2nd | 17:22 | -- | Gaffney, Alex | O'Neill, Ryan; Wahlin, Lucas | 1 | 2 | |
| 3rd | 02:46 | -- | Hundley, Hayes | Sterzer, Caige | 1 | 3 | |
| 3rd | 04:19 | -- | Braccini, Jake | Schoen, Charlie; Lippai, Attila | 1 | 4 | |
| 3rd | 05:34 | Power Play | Van Vliet, Lucas | Cheslock, Chase | 1 | 5 | |
| 3rd | 09:34 | Power Play | Norris, Dalton | McKinley, Breck; Doran, Ben | 2 | 5 | |
| 3rd | 14:46 | Empty Net | Wahlin, Lucas | Sterzer, Caige; Berry, Bauer | 2 | 6 | |
| 2 | 6 |
Power Play Summary
BGF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:53 | 06:53 | 02:00 | 4 | 1 | PPG |
| 1 | 08:56 | 10:56 | 02:00 | 0 | 1 | -- |
| 3 | 08:28 | 09:34 | 01:06 | 3 | 0 | PPG |
| 05:06 | 7 | 2 | 2/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:56 | 15:56 | 02:00 | 3 | 0 | -- |
| 3 | 05:05 | 05:34 | 00:29 | 1 | 0 | PPG |
| 02:29 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Miller, Cole | 02:00 | Hooking | MINOR | 04:53 | PP | |
| 1st | Berry, Bauer | 02:00 | Slashing | MINOR | 08:56 | PP | |
| 1st | Doran, Ben | 02:00 | Roughing after whistle | MINOR | 14:29 | - | |
| 1st | Pepper, Quinton | 02:00 | Roughing after whistle | MINOR | 14:29 | - | |
| 2nd | Waters, Brody | 02:00 | Slashing | MINOR | 13:56 | PP | |
| 3rd | Niedermayer, Jackson | 02:00 | Tripping | MINOR | 05:05 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 08:28 | PP | |
| 3rd | Sterzer, Caige | 02:00 | Roughing | MINOR | 12:36 | - | |
| 3rd | Doran, Ben | 02:00 | Roughing | MINOR | 12:36 | - |







