Bowling Green State University Athletics
2026-27 Ice Hockey Cumulative Statistics
| 8 | Minville, Jeremie | 2 | 2 | 0 | 2 | 4 | .500 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 20 | Levis, Connor | 2 | 1 | 1 | 2 | 1 | 1.000 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | Campbell, Carson | 2 | 0 | 2 | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 15 | Martin, Max | 2 | 1 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | McKinley, Breck | 2 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 3 | Higgins, Ty | 2 | 0 | 1 | 1 | 2 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 11 | Morneau, Noah | 2 | 0 | 1 | 1 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 24 | Hotson, Tyler | 2 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 29 | Waters, Brody | 2 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 77 | Rymon, Dominik | 2 | 0 | 1 | 1 | 5 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Bulans, Peteris | 2 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 7 | Bushy, Evan | 2 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 10 | Zlnka, Adam | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Cheveldayoff, Ty | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-22 | 1 | 0 | 0 | 2 |
| 16 | Sloan, Jake | 2 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 18 | Verdon, Thomas | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Korodiuk, Ivan | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Doran, Ben | 2 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 25 | Crampton, Brayden | 2 | 0 | 0 | 0 | 6 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Patton, Teague | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 27 | Whynott, Brandon | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 2 | 5 | 8 | 13 | 72 | .069 | -34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13-42 | 11 | 0 | 0 | 33 |
| Opponents | Â | 2 | 11 | 20 | 31 | 72 | .153 | 34 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 13 |




















