2026-27 Ice Hockey Cumulative Statistics
| 11 | Morneau, Noah | 8 | 4 | 7 | 11 | 22 | .182 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 29 | Waters, Brody | 8 | 1 | 7 | 8 | 19 | .053 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 5 |
| 24 | Hotson, Tyler | 8 | 5 | 2 | 7 | 25 | .200 | -5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 1 |
| 20 | Levis, Connor | 5 | 1 | 6 | 7 | 5 | .200 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 17 | McKinley, Breck | 8 | 2 | 3 | 5 | 12 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 8 | Minville, Jeremie | 8 | 2 | 2 | 4 | 15 | .133 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| 16 | Sloan, Jake | 8 | 2 | 2 | 4 | 14 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 77 | Rymon, Dominik | 5 | 2 | 2 | 4 | 9 | .222 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 23 | Doran, Ben | 8 | 1 | 3 | 4 | 17 | .059 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 4 |
| 3 | Higgins, Ty | 8 | 2 | 1 | 3 | 16 | .125 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 15 | Martin, Max | 7 | 2 | 1 | 3 | 17 | .118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 27 | Whynott, Brandon | 8 | 1 | 2 | 3 | 16 | .063 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 2 | Campbell, Carson | 7 | 0 | 3 | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 25 | Crampton, Brayden | 8 | 0 | 2 | 2 | 17 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 18 | Verdon, Thomas | 5 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Leslie, Mazden | 3 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 10 | Zlnka, Adam | 4 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 14 | Cheveldayoff, Ty | 8 | 0 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-30 | 5 | 0 | 0 | 3 |
| 26 | Patton, Teague | 5 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 5 | Bulans, Peteris | 7 | 0 | 0 | 0 | 9 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 7 | Bushy, Evan | 8 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 21 | Korodiuk, Ivan | 6 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 22 | Soto, Matthew | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 8 | 26 | 47 | 73 | 252 | .103 | -32 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 45-130 | 40 | 0 | 0 | 92 |
| Opponents | Â | 8 | 24 | 38 | 62 | 248 | .097 | 28 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 53-155 | 45 | 3 | 2 | 75 |






















