Bowling Green vs Akron
Bowling Green
9-9-1, 1-4-0 MAC


Akron
13-3-2, 4-0-1 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BGSU | AKR |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | HOLTHUSEN, Stuart (2) | Assisted by: GAINFORD, Sam | off of deflection of blocked shot hit cr | 0 | 1 |
| 12:41 | ![]() | GAINFORD, Sam (8) | Assisted by: HOLTHUSEN, Stuart , LARYEA, Richie | give-and-go and shot across face from to | 0 | 2 |
| 20:31 | ![]() | HOLTHUSEN, Stuart (3) | Assisted by: SHULTZ, Nate , NAJEM, Adam | 10 played to corner to 18 served to cent | 0 | 3 |
| 73:18 | ![]() | SANDA, Tyler (2) | Assisted by: SOUDERS, Andrew , NAJEM, Adam | feed ball in lofted one to upper corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:29 | #9 HOLTHUSEN, Stuart | |
![]() | 59:12 | #6 LARYEA, Richie | |
![]() | 59:12 | #17 AUDEN, Max | |
![]() | 60:51 | #2 AGYEMAN, Bismark |
Bowling Green


Akron

LANDSBERGER, Nick at goalie for Bowling Green.

FENLASON, Jake at goalie for Akron.

Foul on Bowling Green.

Corner kick by AKR GAINFORD, Sam [06:00].

Corner kick by AKR GAINFORD, Sam [06:21].

Foul on Akron.

Shot by AKR HOLTHUSEN, Stuart BLOCKED.

Foul on Bowling Green.

Shot by AKR GAINFORD, Sam BLOCKED.
0

11:53

1

*off of deflection of blocked shot hit crossbar and in
0

12:41

2

*give-and-go and shot across face from top of box

Shot by AKR LARYEA, Richie WIDE.


Yellow card on AKR HOLTHUSEN, Stuart.

Foul on Akron.

Foul on Bowling Green.
0

20:31

3

*10 played to corner to 18 served to center headed home

Foul on Bowling Green.

Foul on Bowling Green.

Shot by BGSU ROTH, Jacob, SAVE FENLASON, Jake.

Shot by BGSU SULLIVAN, Joe BLOCKED.

Corner kick by BGSU SULLIVAN, Joe [20:31].



Shot by BGSU GIANNINI, Vincent, SAVE FENLASON, Jake.


Shot by AKR SEPE, Sean, SAVE LANDSBERGER, Nick.

Foul on Akron.

Shot by AKR LARYEA, Richie WIDE.

Shot by AKR GAINFORD, Sam WIDE.

Foul on Akron.

Shot by AKR SEPE, Sean HIGH.

Shot by AKR HOLTHUSEN, Stuart WIDE.

Foul on Akron.

Foul on Akron.

Shot by BGSU ROTH, Jacob BLOCKED.

Foul on Bowling Green.
45:00
End of PeriodBowling Green


Akron

Start of 2nd period [45:00].

For BGSU: #1 LANDSBERGER, Nick, #2 AGYEMAN, Bismark, #4 GENRICH, Jake, #7 JAMES, Ryan, #8 SOUAHY, Alexis, #17 AUDEN, Max, #18 ROTH, Jacob, #22 SULLIVAN, Joe, #26 ROBERTSON, Tate, #12 PUGLIESE, Peter, #14 REYNOLDS, Keaton.

For AKR: #24 FENLASON, Jake, #2 SOUDERS, Andrew, #3 SEPE, Sean, #6 LARYEA, Richie, #7 GAINFORD, Sam, #8 SOUTO, Victor, #9 HOLTHUSEN, Stuart, #10 NAJEM, Adam, #18 SHULTZ, Nate, #20 RUHAAK, Brad, #26 CLARKE, Alonzo.

Foul on Bowling Green.

Shot by BGSU REYNOLDS, Keaton HIGH.

Shot by AKR SEPE, Sean, SAVE LANDSBERGER, Nick.

Shot by BGSU REYNOLDS, Keaton, SAVE FENLASON, Jake.


Offside against Bowling Green.


Foul on Bowling Green.


Foul on Bowling Green.

Foul on Akron.

Shot by BGSU JAMES, Ryan HIGH.

Yellow card on AKR LARYEA, Richie.

Yellow card on BGSU AUDEN, Max.



Yellow card on BGSU AGYEMAN, Bismark.

Foul on Akron.

Foul on Bowling Green.




Shot by AKR SOUDERS, Andrew BLOCKED.

Shot by AKR NAJEM, Adam BLOCKED.



0

73:18

4

*feed ball in lofted one to upper corner



Foul on Akron.

Shot by AKR KAHSAY, Ezana HIGH.



Foul on Akron.



Offside against Akron.


Foul on Akron.

Shot by BGSU ROTH, Jacob, SAVE FENLASON, Jake.

Foul on Akron.

Shot by AKR BELANA, Pau, SAVE LANDSBERGER, Nick.
90:00
End of Period
Bowling Green

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 14 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 3 | 2 | 0 | 0 | 90 |
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 55 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 40 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Akron

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Souders, Andrew | D | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | Sepe, Sean | F | 3 | 2 | 0 | 0 | 61 | ||||
| 6 | Laryea, Richie | MF | 2 | 0 | 0 | 1 | 60 | ||||
| 7 | Gainford, Sam | F | 3 | 1 | 1 | 1 | 74 | ||||
| 8 | Souto, Victor | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | Holthusen, Stuart | F | 4 | 2 | 2 | 1 | 63 | ||||
| 10 | Najem, Adam | MF | 1 | 0 | 0 | 2 | 74 | ||||
| 18 | Shultz, Nate | D | 0 | 0 | 0 | 1 | 77 | ||||
| 20 | Ruhaak, Brad | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Fenlason, Jake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Clarke, Alonzo | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dakwar, Adi | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Belana, Pau | 1 | 1 | 0 | 0 | 27 | |||||
| 15 | Kahsay, Ezana | 1 | 0 | 0 | 0 | 16 | |||||
| 17 | Macchione, Anthony | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | Sanda, Tyler | 1 | 1 | 1 | 0 | 30 | |||||
| 22 | Dambrot, Robby | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Soares, Goncalo | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 17 | 7 | 4 | 7 | |||||

Goalkeeping Statistics

| 24 | Fenlason, Jake | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























