Bowling Green State University Athletics
Bowling Green vs Appalachian State
Bowling Green
9-8-1


Appalachian State
6-9-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | APP |
|---|---|---|---|---|---|---|
| 27:55 | ![]() | SOUAHY, Alexis (1) | Assisted by: ROTH, Jacob | header off free kick | 1 | 0 |
| 29:58 | ![]() | Chapman, Stephen (6) | Assisted by: Walrath, John | GOAL by APP Chapman, Stephen, Assist by Walrath, John, goal number 6 for season. | 1 | 1 |
| 78:32 | ![]() | JAMES, Ryan (4) | Assisted by: REYNOLDS, Keaton , AUDEN, Max | shot from left side of box under keeper' | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:17 | #3 O'Grady, Chris | |
![]() | 88:16 | #8 Melia, Jordan |
Bowling Green


Appalachian State

HEUTON, Ryan at goalie for Bowling Green.

West, Paul at goalie for Appalachian State.

Shot by APP Somersall, Raheem BLOCKED.

Foul on Bowling Green.

Corner kick by APP Avila, Daniel [07:13].

Shot by BGSU SULLIVAN, Joe, SAVE West, Paul.

Corner kick by BGSU SULLIVAN, Joe [10:16].


Corner kick by BGSU SULLIVAN, Joe [12:50].

Shot by BGSU GENRICH, Jake HIGH.

Offside against Bowling Green.

Shot by BGSU ROSS, Ryan WIDE LEFT.

Shot by APP Walrath, John, SAVE HEUTON, Ryan.

Corner kick by APP Bennett, Ian [18:15].



Foul on Bowling Green.

Shot by APP Bennett, Ian, SAVE HEUTON, Ryan.

Foul on Appalachian State.
1

27:55

0

*header off free kick

Shot by APP Chapman, Stephen, SAVE HEUTON, Ryan.

1

29:58

1

*

Foul on Appalachian State.





Foul on Bowling Green.

Foul on Bowling Green.


Shot by BGSU JAMES, Ryan HIGH.


Foul on Appalachian State.
45:00
End of PeriodBowling Green


Appalachian State

Start of 2nd period [45:00].

For APP: #1 West, Paul, #15 Steen, Ben, #6 McCarter, Mason, #8 Melia, Jordan, #12 Beranger, Alex, #5 Walrath, John, #22 Avila, Daniel, #16 Bennett, Ian, #17 Chapman, Stephen, #13 Moore, Caleb, #23 Somersall, Raheem.

For BGSU: #24 HEUTON, Ryan, #20 GIANNINI, Vincent, #22 SULLIVAN, Joe, #23 ROSS, Ryan, #26 ROBERTSON, Tate, #2 AGYEMAN, Bismark, #8 SOUAHY, Alexis, #6 MARTIN, Jake, #7 JAMES, Ryan, #18 ROTH, Jacob, #17 AUDEN, Max.

Foul on Bowling Green.

Corner kick by BGSU SULLIVAN, Joe [47:03].

Corner kick by APP Avila, Daniel [49:24].

Header Shot by APP Somersall, Raheem, SAVE TEAM.

Corner kick by APP Bennett, Ian [49:55].

Shot by APP McCarter, Mason HIGH.

Corner kick by APP Avila, Daniel [54:21].

Foul on Bowling Green.

Shot by BGSU ROSS, Ryan, SAVE West, Paul.

Corner kick by BGSU SULLIVAN, Joe [56:21].

Foul on Bowling Green.

Corner kick by APP Avila, Daniel [57:39].


Foul on Appalachian State.


Corner kick by APP Avila, Daniel [66:19].


Shot by BGSU SULLIVAN, Joe, SAVE West, Paul.

Shot by APP Coughlin, Cooper BLOCKED.



Yellow card on APP O'Grady, Chris.


Offside against Bowling Green.


Shot by APP O'Grady, Chris BLOCKED.

Foul on Bowling Green.
2

78:32

1

*shot from left side of box under keeper's leg


Foul on Bowling Green.

Foul on Appalachian State.

Foul on Appalachian State.




Corner kick by APP Bennett, Ian [80:22].




Foul on Appalachian State.

Foul on Bowling Green.

Yellow card on APP Melia, Jordan.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 55 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | MF | 2 | 1 | 1 | 0 | 90 |
| 8 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 1 | 19 |
| 17 | ![]() | MF | 0 | 0 | 0 | 1 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | F | 2 | 2 | 0 | 0 | 90 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 66 | |
Totals | Â | Â | 8 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | West, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | James, Jamir | D | 0 | 0 | 0 | 0 | 49 | ||||
| 5 | Walrath, John | F | 1 | 1 | 0 | 1 | 68 | ||||
| 6 | McCarter, Mason | D | 1 | 0 | 0 | 0 | 80 | ||||
| 8 | Melia, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Beranger, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Moore, Caleb | MF | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | Bennett, Ian | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Chapman, Stephen | F | 2 | 2 | 1 | 0 | 85 | ||||
| 22 | Avila, Daniel | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 23 | Somersall, Raheem | MF | 2 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | O'grady, Chris | 1 | 0 | 0 | 0 | 15 | |||||
| 4 | Tshongo, Jeremy | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Hemphill, Trey | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Tanaka, Keegan | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | Steen, Ben | 0 | 0 | 0 | 0 | 60 | |||||
| 19 | Coughlin, Cooper | 1 | 0 | 0 | 0 | 27 | |||||
| 20 | Girone, Anson | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | Arpinon, Thibaut | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | West, Paul | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























