Bowling Green State University Athletics
Bowling Green vs Evansville
Bowling Green
5-0-0


Evansville
1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | UE |
|---|---|---|---|---|---|---|
| 30:14 | ![]() | JAMES, Ryan (2) | Assisted by: FLYNN, Pat | got pass right side, far post | 1 | 0 |
| 39:22 | ![]() | FLYNN, Pat (7) | Assisted by: JAMES, Ryan , MARTIN, Jake | chipped ball over top, far post | 2 | 0 |
| 51:30 | ![]() | FLYNN, Pat (8) | Assisted by: JAMES, Ryan , ROTH, Jacob | header from corner | 3 | 0 |
| 82:50 | ![]() | McGrath, Ian (2) | Assisted by: DiPrimio, Vince | header from long free kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (9) |
![]() | 4 | 10 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 12 | 16 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:00 | #7 Gonzalez, Mark | |
![]() | 66:51 | #26 ROBERTSON, Tate | |
![]() | 79:07 | #8 McGrath, Ian |
Bowling Green


Evansville

HEUTON, Ryan at goalie for Bowling Green.

Keller, Matthew at goalie for Evansville.

Start of 1st period [00:00].

Foul on Evansville.

Shot by BGSU JAMES, Ryan WIDE.

Shot by BGSU AGYEMAN, Bismark HIGH.

Shot by BGSU FLYNN, Pat WIDE.

Offside against Bowling Green.

Foul on Evansville.

Foul on Bowling Green.

Foul on Evansville.

Shot by BGSU SULLIVAN, Joe, SAVE Keller, Matthew.

Offside against Bowling Green.

Shot by UE Dolphy, Desmond, SAVE HEUTON, Ryan.

Shot by BGSU FLYNN, Pat, SAVE Keller, Matthew.

Corner kick by BGSU SULLIVAN, Joe [11:16].

Offside against Bowling Green.

Offside against Bowling Green.

Shot by UE Blaydes, Zac WIDE.

Foul on Evansville.

Header Shot by UE Gonzalez, Mark, SAVE HEUTON, Ryan.

Corner kick by UE Blaydes, Zac [21:00].

Foul on Evansville.

Shot by BGSU SULLIVAN, Joe WIDE.

Shot by UE Gonzalez, Mark BLOCKED.

Foul on Evansville.
1

30:14

0

*got pass right side, far post



Shot by BGSU FLYNN, Pat HIGH.

Offside against Bowling Green.

Foul on Evansville.

Foul on Bowling Green.



2

39:22

0

*chipped ball over top, far post



Shot by BGSU PUGLIESE, Peter BLOCKED.

Foul on Bowling Green.

Shot by BGSU FLYNN, Pat, SAVE Keller, Matthew.

Foul on Bowling Green.
45:00
End of PeriodBowling Green


Evansville

Start of 2nd period [45:00].

For BGSU: #24 HEUTON, Ryan, #2 AGYEMAN, Bismark, #6 MARTIN, Jake, #7 JAMES, Ryan, #8 SOUAHY, Alexis, #9 MACOMBER, Brad, #11 FLYNN, Pat, #13 SHEA, Danny, #17 AUDEN, Max, #18 ROTH, Jacob, #22 SULLIVAN, Joe.

For UE: #0 Keller, Matthew, #8 McGrath, Ian, #26 Brown, Kyle, #24 Robinson, Jared, #5 Baum, Trevor, #16 DiPrimio, Vince, #19 Koenig, Ryan, #15 Dolphy, Desmond, #7 Gonzalez, Mark, #3 Opperman, Nate, #6 Ntabana, Arlick.

Shot by BGSU MACOMBER, Brad, SAVE Keller, Matthew.

Foul on Bowling Green.

Corner kick by BGSU ROTH, Jacob [50:56].
3

51:30

0

*header from corner

Foul on Bowling Green.

Shot by UE Baum, Trevor BLOCKED.

Corner kick by UE Koenig, Ryan [52:59].

Shot by UE Dolphy, Desmond HIGH.

Corner kick by BGSU SULLIVAN, Joe [54:11].

Foul on Evansville.

Foul on Bowling Green.





Shot by BGSU FLYNN, Pat, SAVE Keller, Matthew.

Yellow card on UE Gonzalez, Mark.

Corner kick by BGSU ROTH, Jacob [61:50].

Shot by BGSU ROBERTSON, Tate WIDE.

Shot by BGSU FLYNN, Pat, SAVE Keller, Matthew.

Shot by UE Opperman, Nate BLOCKED.

Shot by UE Opperman, Nate BLOCKED.

Yellow card on BGSU ROBERTSON, Tate.

Foul on Bowling Green.







Niven, Greg at goalie for Evansville.

Shot by UE Matic, Mike, SAVE HEUTON, Ryan.



Shot by UE Gonzalez, Mark WIDE.


Shot by BGSU JINA, Prayag HIGH.

Shot by UE McGrath, Ian BLOCKED.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by UE Gonzalez, Mark BLOCKED.

Foul on Evansville.

Yellow card on UE McGrath, Ian.

Shot by BGSU PUGLIESE, Peter BLOCKED.

Foul on Bowling Green.

Shot by BGSU FLYNN, Pat BLOCKED.

Corner kick by BGSU PUGLIESE, Peter [80:30].

Foul on Bowling Green.





Foul on Bowling Green.
3

82:50

1

*header from long free kick

Shot by UE Lewis, Nick, SAVE HEUTON, Ryan.

Foul on Bowling Green.

Shot by BGSU REYNOLDS, Keaton BLOCKED.

Foul on Bowling Green.

Foul on Evansville.

Foul on Evansville.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 72 |
| 6 | ![]() | MF | 0 | 0 | 0 | 1 | 67 |
| 7 | ![]() | MF | 2 | 1 | 1 | 2 | 82 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 53 |
| 11 | ![]() | F | 9 | 6 | 2 | 1 | 82 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | MF | 2 | 1 | 0 | 0 | 61 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 12 | ![]() | 2 | 0 | 0 | 0 | 37 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 20 | 9 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Evansville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Keller, Matthew | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | Shuck, Chris | D | 0 | 0 | 0 | 0 | 54 | ||||
| 3 | Opperman, Nate | F | 2 | 0 | 0 | 0 | 58 | ||||
| 5 | Baum, Trevor | D | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Gonzalez, Mark | F | 4 | 1 | 0 | 0 | 75 | ||||
| 8 | McGrath, Ian | MF | 2 | 1 | 1 | 0 | 78 | ||||
| 12 | Blaydes, Zac | F | 1 | 0 | 0 | 0 | 76 | ||||
| 15 | Dolphy, Desmond | F | 2 | 1 | 0 | 0 | 56 | ||||
| 16 | Diprimio, Vince | D | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | Koenig, Ryan | D | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | Robinson, Jared | F | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ntabana, Arlick | 0 | 0 | 0 | 0 | 40 | |||||
| 9 | Matic, Mike | 1 | 1 | 0 | 0 | 32 | |||||
| 11 | Sciarra, Tyrus | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Cool, Cameron | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Niven, Greg | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | Lewis, Nick | 1 | 1 | 0 | 0 | 26 | |||||
| 26 | Brown, Kyle | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Keller, Matthew | 67 | 3 | 6 |
Totals | Â | Â | 3 | 6 |



























