Bowling Green State University Athletics
West Virginia vs Bowling Green
10/24/2015
Cochrane Stadium
1:00 pm
West Virginia
6-9-0, 1-2-0 MAC

0
Final
2

Bowling Green
7-7-1, 1-2-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WVU | BGSU |
|---|---|---|---|---|---|---|
| 70:09 | SHEA, Danny (1) | Unassisted | Long ball from past midfield sails over | 0 | 1 | |
| 76:09 | ROTH, Jacob (4) | Unassisted | PK awarded after WVU #18 took down BGSU | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 5 | 7 | 12 (4) |
| Bowling Green | 8 | 8 | 16 (7) |
Saves | |||
| West Virginia | 3 | 2 | 5 |
| Bowling Green | 2 | 2 | 4 |
Corners Kicks | |||
| West Virginia | 4 | 3 | 7 |
| Bowling Green | 2 | 1 | 3 |
Offsides | |||
| West Virginia | 0 | 0 | 0 |
| Bowling Green | 0 | 1 | 1 |
Fouls | |||
| West Virginia | 2 | 7 | 9 |
| Bowling Green | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:22 | #20 GIANNINI, Vincent | ||
| 67:19 | #2 Thomas, Louis | ||
| 76:09 | #18 Boerner, Alec |


.png&type=webp)


