Bowling Green State University Athletics
Bowling Green vs West Virginia
10/7/2016
Dick Dlesk Stadium
7:00 pm
Bowling Green
8-3-1, 1-0 MAC

1
Final
0

West Virginia
6-3-1, 0-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGSU | WVU |
|---|---|---|---|---|---|---|
| 52:13 | FLYNN, Pat (4) | Assisted by: AGYEMAN, Bismark | GOAL by BGSU FLYNN, Pat (FIRST GOAL), Assist by AGYEMAN, Bismark, goal number 4 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bowling Green | 2 | 6 | 8 (6) |
| West Virginia | 4 | 8 | 12 (3) |
Saves | |||
| Bowling Green | 0 | 3 | 3 |
| West Virginia | 1 | 4 | 5 |
Corners Kicks | |||
| Bowling Green | 0 | 3 | 3 |
| West Virginia | 1 | 7 | 8 |
Offsides | |||
| Bowling Green | 1 | 1 | 2 |
| West Virginia | 3 | 0 | 3 |
Fouls | |||
| Bowling Green | 8 | 7 | 15 |
| West Virginia | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:33 | #18 ROTH, Jacob | ||
| 41:54 | #15 Joey Piatczyc | ||
| 62:06 | #7 ROBERTSON, Tate | ||
| 69:03 | #24 MWEMBIA, Anthony |



.png&type=webp)




