Bowling Green State University Athletics
Akron vs Bowling Green
10/29/2016
Cochrane Stadium
7:05 pm
Akron
8-5-3, 2-1-1 MAC

2
Final
2

Bowling Green
9-5-3, 2-0-2 MAC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AKR | BGSU |
|---|---|---|---|---|---|---|
| 6:43 | ROBERTSON, Tate (1) | Unassisted | Long shot off of keeper clearance | 0 | 1 | |
| 18:16 | ZAJAC, Marcel (2) | Assisted by: GAINFORD, Sam | Turnaround shot from 10 yards out | 1 | 1 | |
| 20:32 | FLYNN, Pat (5) | Assisted by: BRENNAN, Chris , ROBERTSON, Tate | Long ball by 7, headed to far post by 6, | 1 | 2 | |
| 24:05 | GAINFORD, Sam (3) | Unassisted | AKR GAINFORD, Sam PENALTY KICK GOAL, goal number 3 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Akron | 11 | 9 | 0 | 2 | 22 (8) |
| Bowling Green | 4 | 2 | 2 | 3 | 11 (5) |
Saves | |||||
| Akron | 1 | 1 | 1 | 0 | 3 |
| Bowling Green | 2 | 4 | 0 | 0 | 6 |
Corners Kicks | |||||
| Akron | 1 | 8 | 0 | 0 | 9 |
| Bowling Green | 0 | 0 | 0 | 2 | 2 |
Offsides | |||||
| Akron | 1 | 0 | 0 | 0 | 1 |
| Bowling Green | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Akron | 12 | 4 | 1 | 1 | 18 |
| Bowling Green | 4 | 6 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:05 | #3 GRIDA, Dominic | ||
| 24:18 | #20 RUHAAK, Brad | ||
| 91:35 | #9 HOLTHUSEN, Stuart |



.png&type=webp)




