Bowling Green State University Athletics
Appalachian State vs Bowling Green
Appalachian State
0-1-0


Bowling Green
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | APPM | BGSU |
|---|---|---|---|---|---|---|
| 2:18 | ![]() | Melia, Jordan (1) | Assisted by: Chapman, Stephen | Tapped home rebound of 17's blocked shot | 1 | 0 |
| 20:40 | ![]() | FLYNN, Pat (1) | Assisted by: SULLIVAN, Joe , GIANNINI, Vincent | Blast to far corner from right side of b | 1 | 1 |
| 44:03 | ![]() | REYNOLDS, Keaton (1) | Assisted by: MUSTAFA, Moe , ROTH, Jacob | Scores into open net after header by 4 i | 1 | 2 |
| 60:49 | ![]() | FLYNN, Pat (2) | Assisted by: PUGLIESE, Peter , GIANNINI, Vincent | Blast from 12 yds after nice cross by 12 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 13 | 5 | 18 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:22 | #24 MWEMBIA, Anthony | |
![]() | 72:37 | #7 Japp, Donovan | |
![]() | 86:35 | #12 PUGLIESE, Peter |
Appalachian State


Bowling Green

Chasteen, Jake at goalie for Appalachian State.

MWEMBIA, Anthony at goalie for Bowling Green.
0

02:18

0

*Tapped home rebound of 17's blocked shot

Foul on Appalachian State.

Shot by BGSU SULLIVAN, Joe, SAVE Chasteen, Jake.

Corner kick by BGSU SULLIVAN, Joe [09:49].

Header Shot by BGSU SULLIVAN, Joe WIDE LEFT.

Foul on Bowling Green.

Yellow card on BGSU MWEMBIA, Anthony.

Shot by APPM Avila, Daniel WIDE.

Shot by BGSU GIANNINI, Vincent, SAVE Chasteen, Jake.

Shot by BGSU PUGLIESE, Peter HIGH.

Foul on Bowling Green.
1

20:40

1

*Blast to far corner from right side of box after 22's through ball

Foul on Appalachian State.

Shot by BGSU FLYNN, Pat WIDE.

Shot by BGSU SULLIVAN, Joe WIDE.



Shot by BGSU BRENNAN, Chris HIGH.

Shot by BGSU MILLER, Robert WIDE.


Foul on Bowling Green.




Shot by BGSU MILLER, Robert, SAVE Chasteen, Jake.


Shot by APPM Melia, Jordan BLOCKED.

Corner kick by BGSU SULLIVAN, Joe [40:55].


Shot by BGSU ROTH, Jacob HIGH.

Foul on Appalachian State.

Shot by BGSU MUSTAFA, Moe, SAVE Chasteen, Jake.
1

44:03

2

*Scores into open net after header by 4 is blocked
45:00
End of PeriodAppalachian State


Bowling Green

Start of 2nd period [45:00].

For BGSU: #24 MWEMBIA, Anthony, #2 AGYEMAN, Bismark, #4 MUSTAFA, Moe, #7 ROBERTSON, Tate, #8 SOUAHY, Alexis, #9 MACOMBER, Brad, #11 FLYNN, Pat, #12 PUGLIESE, Peter, #18 ROTH, Jacob, #20 GIANNINI, Vincent, #22 SULLIVAN, Joe.

For APPM: #1 Chasteen, Jake, #3 Harrison, Camden, #4 Tshongo, Jeremy, #6 Somersall, Raheem, #8 Melia, Jordan, #15 Steen, Ben, #16 Bennett, Ian, #17 Chapman, Stephen, #21 Arpinon, Thibaut, #22 Goodman, Andrew, #27 Kollmannthaler, Feli.

Corner kick by BGSU SULLIVAN, Joe [46:49].

Header Shot by BGSU SOUAHY, Alexis, SAVE Chasteen, Jake.


Foul on Appalachian State.

Shot by BGSU FLYNN, Pat WIDE.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.



Foul on Bowling Green.

Shot by APPM Melia, Jordan WIDE RIGHT.
1

60:49

3

*Blast from 12 yds after nice cross by 12





Foul on Appalachian State.


Foul on Appalachian State.

Foul on Bowling Green.

Shot by APPM Chapman, Stephen, SAVE MWEMBIA, Anthony.




Shot by APPM Arpinon, Thibaut, SAVE MWEMBIA, Anthony.

Foul on Appalachian State.





Foul on Bowling Green.

Foul on Appalachian State.

Yellow card on APPM Japp, Donovan.

Shot by APPM Steen, Ben BLOCKED.

Shot by APPM Kollmannthaler, Feli BLOCKED.







Shot by BGSU MACIEJEWSKI, Charlie BLOCKED.

Foul on Bowling Green.


Offside against Bowling Green.


Shot by APPM Somersall, Raheem HIGH.


Corner kick by BGSU SULLIVAN, Joe [85:03].

Corner kick by BGSU SULLIVAN, Joe [85:39].

Header Shot by BGSU MUSTAFA, Moe, SAVE Chasteen, Jake.

Foul on Bowling Green.

Yellow card on BGSU PUGLIESE, Peter.

Foul on Bowling Green.

Shot by APPM Avila, Daniel BLOCKED.
90:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Chasteen, Jake | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harrison, Camden | 0 | 0 | 0 | 0 | 72 | |
| 4 | Tshongo, Jeremy | 0 | 0 | 0 | 0 | 52 | |
| 6 | Somersall, Raheem | 1 | 0 | 0 | 0 | 75 | |
| 8 | Melia, Jordan | 3 | 1 | 1 | 0 | 81 | |
| 9 | Avila, Daniel | 2 | 0 | 0 | 0 | 48 | |
| 16 | Bennett, Ian | 0 | 0 | 0 | 0 | 90 | |
| 17 | Chapman, Stephen | 1 | 1 | 0 | 1 | 67 | |
| 21 | Arpinon, Thibaut | 1 | 1 | 0 | 0 | 90 | |
| 22 | Goodman, Andrew | 0 | 0 | 0 | 0 | 59 | |
| 27 | Kollmannthaler, Feli | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Walrath, John | 0 | 0 | 0 | 0 | 18 | |
| 7 | Japp, Donovan | 0 | 0 | 0 | 0 | 35 | |
| 12 | Phillips, Rian | 0 | 0 | 0 | 0 | 28 | |
| 14 | Tanaka, Keegan | 0 | 0 | 0 | 0 | 15 | |
| 15 | Steen, Ben | 1 | 0 | 0 | 0 | 54 | |
| 19 | Smalley, Graham | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chasteen, Jake | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | ![]() | D | 2 | 2 | 0 | 1 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | ![]() | F | 4 | 2 | 2 | 0 | 63 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 1 | 72 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | M | 1 | 1 | 0 | 2 | 72 | ||||
| 22 | ![]() | F | 3 | 1 | 0 | 1 | 76 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 13 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 32 | |||||
Totals | Â | Â | 18 | 9 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























