Bowling Green State University Athletics
Bowling Green vs Western Illinois
9/2/2018
John MacKenzie
1:00 pm
Bowling Green
1-2-1

3
Final
2

Western Illinois
0-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BGSU | WIUMM |
|---|---|---|---|---|---|---|
| 18:19 | WORNER, Vinny (1) | Assisted by: MACIEJEWSKI, Charlie , BUESCHER, Zach | Ball played into the box to 2 who shot t | 1 | 0 | |
| 35:20 | SULLIVAN, Chris (1) | Assisted by: ROBERTSON, Tate , WORNER, Vinny | Shot in box off defender into left corne | 2 | 0 | |
| 68:19 | MUSTAFA, Moe (1) | Assisted by: SULLIVAN, Chris , ROBERTSON, Tate | Off corner to 22 then played in the air | 3 | 0 | |
| 78:48 | Paul Kirdorf (1) | Unassisted | Ball bounced out to 5, shot outside of t | 3 | 1 | |
| 82:42 | Paul Kirdorf (2) | Unassisted | WIUMM Paul Kirdorf PENALTY KICK GOAL, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bowling Green | 7 | 5 | 12 (9) |
| Western Illinois | 3 | 7 | 10 (4) |
Saves | |||
| Bowling Green | 2 | 0 | 2 |
| Western Illinois | 4 | 2 | 6 |
Corners Kicks | |||
| Bowling Green | 1 | 4 | 5 |
| Western Illinois | 0 | 2 | 2 |
Offsides | |||
| Bowling Green | 2 | 1 | 3 |
| Western Illinois | 2 | 1 | 3 |
Fouls | |||
| Bowling Green | 4 | 6 | 10 |
| Western Illinois | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:55 | #16 ROBIN, Achille | ||
| 66:59 | #19 Xavier Brown | ||
| 72:09 | #5 Paul Kirdorf | ||
| 87:36 | #10 BRENNAN, Chris |



.png&type=webp)




