Bowling Green State University Athletics
West Virginia vs Bowling Green
10/26/2019
Cochrane Stadium
05:00
West Virginia
6-7-1, 0-3-0

0
Final
3

Bowling Green
9-5-1, 1-2-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WVU | BGSU |
---|---|---|---|---|---|---|
35:55 | Spencer Straka (1) | Assisted by: Charlie Maciejewski , Nathan Masters | GOAL by BGSU Straka, Spencer Assist by Maciejewski, Charlie and Masters, Nathan. | 0 | 1 | |
59:39 | Tom Wrobel (1) | Assisted by: Chris Sullivan | GOAL by BGSU Wrobel, Tom Assist by Sullivan, Chris. | 0 | 2 | |
73:25 | Vinny Worner (1) | Assisted by: Ike Swiger , Chris Sullivan | GOAL by BGSU Worner, Vinny Assist by Swiger, Ike and Sullivan, Chris. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
West Virginia | 3 | 5 | 8 (3) |
Bowling Green | 6 | 7 | 13 (7) |
Saves | |||
West Virginia | 1 | 3 | 4 |
Bowling Green | 2 | 1 | 3 |
Corners Kicks | |||
West Virginia | 3 | 1 | 4 |
Bowling Green | 2 | 5 | 7 |
Offsides | |||
West Virginia | 4 | 2 | 6 |
Bowling Green | 2 | 0 | 2 |
Fouls | |||
West Virginia | 4 | 3 | 7 |
Bowling Green | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
30:15 | #10 Andres Muriel Albino | ||
76:57 | #21 Spencer Straka |