Bowling Green State University Athletics
Bowling Green vs Canisius
Bowling Green
7-1-1, 0-0-0


Canisius
0-5-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | CAN |
|---|---|---|---|---|---|---|
| 06:02 | ![]() | Joey Akpunonu (1) | Assisted by: Alberto Anaya | GOAL by BGSU Akpunonu, Joey Assist by Anaya, Alberto. | 1 | 0 |
| 27:42 | ![]() | Kyle Cusimano (2) | Assisted by: Zach Buescher , Alberto Anaya | GOAL by BGSU Cusimano, Kyle Assist by Buescher, Zach and Anaya, Alberto. | 2 | 0 |
| 58:44 | ![]() | Noah Hodson (2) | Assisted by: Federico Mereto | GOAL by CAN Hodson, Noah Assist by Mereto, Federico. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (6) |
![]() | 3 | 13 | 16 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 9 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:53 | #27 Nathan Masters | |
![]() | 81:38 | #19 Lachlan Beever | |
![]() | 88:02 | #5 Alessio Atzori |
Bowling Green


Canisius

Howard, William at goalie for Canisius

Kowalczyk, Logan at goalie for Bowling Green

Foul on Atzori, Alessio.

Shot by BGSU Masters, Nathan, bottom left, saved by Howard, William.

Shot by BGSU Montemurri, Michael, out left.

Corner kick [05:48].
1

06:02

0

Foul on Beever, Lachlan.

Corner kick [07:51].

Offside against Bowling Green.

Corner kick [12:20].

Shot by BGSU Cusimano, Kyle, top right, saved by Howard, William.

Corner kick [13:31].

Corner kick [13:45].

Foul on Rice, Dylan.

Foul on Spangler, Matthew.

Corner kick [20:21].

Shot by BGSU Montemurri, Michael, bottom center, saved by Howard, William.

Offside against Bowling Green.




2

27:42

0

Foul on Thind, Inder.

Corner kick [32:33].

Shot by CAN Sarkodie, Kodie, out top.


Offside against Bowling Green.

Shot by CAN Rice, Dylan, out right.

Foul on Fabiano, Alessandro.


Shot by BGSU Fernandez Garrido, Roberto, out right.


Shot by CAN Thind, Inder, out top right.
45:00
End of PeriodBowling Green


Canisius

Start of 2nd period [45:00].

FOR BGSU: , #1 Kowalczyk, Logan, #3 Akpunonu, Joey, #5 Erlandson, Jacob, #8 Buescher, Zach, #10 Martinez, Sergi, #12 Nichols, Kale, #13 Montemurri, Michael, #15 Cusimano, Kyle, #27 Masters, Nathan, #20 Lukacsko, Jensen, #17 Anaya, Alberto.

FOR CAN: , #0 Howard, William, #2 Dagelman, Ryan, #3 Spangler, Matthew, #4 Thind, Inder, #13 Fabiano, Alessandro, #8 Hodson, Noah, #15 Boyer, Reilly, #5 Atzori, Alessio, #11 Mereto, Federico, #19 Beever, Lachlan, #23 Sarkodie, Kodie.






Shot by CAN Mereto, Federico, bottom right, saved by Kowalczyk, Logan.

Foul on Hodson, Noah.

Foul on Buescher, Zach.

Shot by CAN Atzori, Alessio, out top left.

Foul on Hodson, Noah.

Shot by BGSU Anaya, Alberto.

Corner kick [52:14].

Shot by CAN Fabiano, Alessandro.

Shot by CAN Fabiano, Alessandro.

Yellow card on BGSU Masters, Nathan.

Shot by CAN Beever, Lachlan, out left.


Shot by CAN Beever, Lachlan.

Offside against Bowling Green.
2

58:44

1


Foul on Hodson, Noah.

Offside against Canisius.

Foul on Fabiano, Alessandro.

Offside against Bowling Green.

Foul on Montemurri, Michael.

Shot by CAN Dagelman, Ryan, bottom right, saved by Kowalczyk, Logan.

Offside against Bowling Green.

Shot by BGSU Buescher, Zach, out right.


Foul on Nichols, Kale.

Corner kick [69:08].

Corner kick [69:58].


Foul on Martinez, Sergi.

Shot by CAN Spangler, Matthew, bottom center, saved by Kowalczyk, Logan.



Foul on Martinez, Sergi.

Shot by CAN Rice, Dylan, out left.

Foul on Lukacsko, Jensen.

Corner kick [80:57].

Shot by CAN Szablewski, Luke.

Shot by CAN Beever, Lachlan.

Yellow card on CAN Beever, Lachlan.



Foul on Mereto, Federico.

Shot by CAN Rice, Dylan.

Foul on Erlandson, Jacob.

Corner kick [86:09].

Yellow card on CAN Atzori, Alessio.

Shot by BGSU Cusimano, Kyle, top right, saved by Howard, William.

Corner kick [89:30].
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | MID | 3 | 3 | 1 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 2 | 76 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 10 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Canisius

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Howard, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dagelman, Ryan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Spangler, Matthew | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Thind, Inder | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Atzori, Alessio | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | Hodson, Noah | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 15 | Boyer, Reilly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Rice, Dylan | MID | 3 | 0 | 0 | 0 | 62 | ||||
| 17 | Szablewski, Luke | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 19 | Beever, Lachlan | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 23 | Sarkodie, Kodie | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mereto, Federico | FWD | 1 | 1 | 0 | 1 | 40 | ||||
| 12 | Wagner, Riley | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | Fabiano, Alessandro | MID | 2 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 16 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Howard, William | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

























