Bowling Green State University Athletics
Bowling Green vs Cleveland St.
Bowling Green
2-0-1, 0-0-0


Cleveland St.
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGS | CSU |
|---|---|---|---|---|---|---|
| 15:05 | ![]() | Alberto Anaya (2) | Assisted by: Sergi Martinez | GOAL by BGS Anaya, Alberto Assist by Martinez, Sergi. | 1 | 0 |
| 44:04 | ![]() | Michael Montemurri (0) | Unassisted | BGS Michael Montemurri PENALTY KICK GOAL. | 2 | 0 |
| 49:34 | ![]() | Sergi Martinez (1) | Assisted by: Jensen Lukacsko | GOAL by BGS Martinez, Sergi Assist by Lukacsko, Jensen. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 5 | 19 (10) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:01 | #17 Alberto Anaya | |
![]() | 38:52 | #8 Jannis Schmidt | |
![]() | 39:45 | #17 Julian Pellegrini | |
![]() | 51:55 | #4 Saahb Kular | |
![]() | 57:40 | #3 Thomas M'Barek | |
![]() | 61:16 | #12 Kale Nichols | |
![]() | 78:28 | #4 Saahb Kular |
Bowling Green


Cleveland St.

Naeemy, Omeed at goalie for Cleveland St.

Kowalczyk, Logan at goalie for Bowling Green

Shot by BGS Cusimano, Kyle, bottom center, saved by Naeemy, Omeed.

Shot by BGS Anaya, Alberto, out top.

Foul on Kawecki, Pablo.

Foul on Heitzer, Frederic.

Shot by BGS Cusimano, Kyle, out left.

Foul on Heitzer, Frederic.

Shot by BGS Martinez, Sergi.

Corner kick [10:01].

Shot by BGS Erlandson, Jacob, out right.

Corner kick [10:01].

Shot by BGS Anaya, Alberto, bottom center, saved by Naeemy, Omeed.
1

15:05

0

Foul on Martinez, Sergi.

Offside against Bowling Green.

Yellow card on BGS Anaya, Alberto.

Shot by BGS Nichols, Kale, top, saved by Naeemy, Omeed.

Offside against Bowling Green.

Shot by BGS Anaya, Alberto, bottom center, saved by Naeemy, Omeed.

Shot by CSU Kolevski, Bojan.

Corner kick [29:53].



Foul on Heitzer, Frederic.

Foul on Schmidt, Jannis.

Foul on Masters, Nathan.

Foul on Kolevski, Bojan.

Shot by BGS Fernandez Garrido, Roberto, bottom center, saved by Naeemy, Omeed.

Shot by BGS Buescher, Zach, out top right.


Yellow card on CSU Schmidt, Jannis.

Shot by BGS Erlandson, Jacob, bottom center, saved by Naeemy, Omeed.

Foul on Pellegrini, Julian.

Yellow card on CSU Pellegrini, Julian.

Corner kick [42:03].

Shot by BGS Fernandez Garrido, Roberto, out top right.

Foul on Mijic-Barisic, Stjepan
2

44:04

0

Foul on Nichols, Kale.
45:00
End of PeriodBowling Green


Cleveland St.

Start of 2nd period [45:00].

FOR BGS: , #1 Kowalczyk, Logan, #3 Akpunonu, Joey, #5 Erlandson, Jacob, #8 Buescher, Zach, #10 Martinez, Sergi, #12 Nichols, Kale, #13 Montemurri, Michael, #15 Cusimano, Kyle, #17 Anaya, Alberto, #20 Lukacsko, Jensen, #27 Masters, Nathan.

FOR CSU: , #1 Naeemy, Omeed, #3 M'Barek, Thomas, #4 Kular, Saahb, #25 Davis, Josh, #8 Schmidt, Jannis, #9 Kolevski, Bojan, #10 Nicholas, Andrew, #15 Kawecki, Pablo, #20 Wagner, William, #17 Pellegrini, Julian, #31 Kolonick, Ryan.




Shot by CSU Schmidt, Jannis, out top.

Offside against Bowling Green.
3

49:34

0

Foul on Kular, Saahb.

Yellow card on CSU Kular, Saahb.


Corner kick [53:36].

Corner kick [54:16].

Foul on Erlandson, Jacob.

Foul on Cusimano, Kyle.

Yellow card on CSU M'Barek, Thomas.

Corner kick [58:30].

Offside against Bowling Green.

Foul on Anaya, Alberto.

Yellow card on BGS Nichols, Kale.





Foul on Kawecki, Pablo.

Offside against Cleveland St..

Corner kick [67:59].

Offside against Bowling Green.

Foul on Kolevski, Bojan.

Shot by BGS Fernandez Garrido, Roberto, out top.



Corner kick [74:03].

Foul on Cusimano, Kyle.




Red card on CSU Kular, Saahb.

Foul on Kawecki, Pablo.

Shot by BGS Nichols, Kale, bottom right, saved by Naeemy, Omeed.

Offside against Bowling Green.




Shot by BGS Akpunonu, Joey, out top.

Foul on Akpunonu, Joey.

Corner kick [85:25].


Corner kick [85:44].

Corner kick [86:17].



Shot by BGS Fernandez Garrido, Roberto, out top.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 10 | ![]() | MID | 2 | 1 | 1 | 1 | 72 |
| 12 | ![]() | MID | 2 | 2 | 0 | 0 | 78 |
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
| 17 | ![]() | MID | 4 | 3 | 1 | 0 | 64 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 78 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 40 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 19 | 10 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Naeemy, Omeed | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | M'barek, Thomas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kular, Saahb | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Heitzer, Frederic | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | Schmidt, Jannis | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 9 | Kolevski, Bojan | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Nicholas, Andrew | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Kawecki, Pablo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Mijic-barisic, Stjepan | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | Pellegrini, Julian | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Kolonick, Ryan | DEF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nannt, Niklas | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Wagner, William | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Davis, Josh | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 30 | Groves, Quinn | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Naeemy, Omeed | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |



























