Bowling Green State University Athletics
NIU vs Bowling Green
NIU
5-8-4, 2-5-1


Bowling Green
6-5-5, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | NIU | BGSU |
|---|---|---|---|---|---|---|
| 18:48 | ![]() | Kale Nichols (1) | Assisted by: Sergi Martinez | GOAL by BGSU Nichols, Kale Assist by Martinez, Sergi. | 0 | 1 |
| 35:50 | ![]() | Joey Akpunonu (6) | Assisted by: Nathan Masters | GOAL by BGSU Akpunonu, Joey Assist by Masters, Nathan. | 0 | 2 |
| 37:14 | ![]() | Nathan Masters (1) | Assisted by: Andrew Shaffer | GOAL by BGSU Masters, Nathan Assist by Shaffer, Andrew. | 0 | 3 |
| 61:09 | ![]() | Sergi Martinez (4) | Assisted by: Alberto Anaya | GOAL by BGSU Martinez, Sergi Assist by Anaya, Alberto. | 0 | 4 |
| 67:16 | ![]() | Sergi Martinez (4) | Unassisted | BGSU Sergi Martinez PENALTY KICK GOAL. | 0 | 5 |
| 89:33 | ![]() | Trace Terry (2) | Assisted by: Sergi Martinez , Jensen Lukacsko | GOAL by BGSU Terry, Trace Assist by Martinez, Sergi and Lukacsko, Jensen. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (2) |
![]() | 8 | 12 | 20 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:16 | #2 Adrian Corona | |
![]() | 36:54 | #25 Diego Sanz | |
![]() | 40:41 | #2 Adrian Corona | |
![]() | 44:17 | #7 Zachariah Thomas |
NIU


Bowling Green

Graves, Brendan at goalie for Bowling Green

Sanchez, Martin at goalie for NIU

Foul on Masters, Nathan.

Shot by NIU Maynez Jr., Miguel, bottom center, saved by Graves, Brendan.

Shot by NIU Banuelos, Enrique, out right.

Foul on Ward, Malcolm.

Offside against Bowling Green.

Corner kick [09:29].

Foul on Maynez Jr., Miguel.

Foul on Masters, Nathan.

Offside against Bowling Green.

Shot by BGSU Martinez, Sergi.

Shot by BGSU Nichols, Kale, bottom center, saved by Sanchez, Martin.

Shot by BGSU Nichols, Kale, bottom center, saved by Sanchez, Martin.


Foul on Cuellar, Cesar.

Corner kick [16:36].

Shot by BGSU Anaya, Alberto.

Shot by BGSU Erlandson, Josh.

Corner kick [18:13].
0

18:48

1

Offside against Bowling Green.

Shot by NIU Cuellar, Cesar.

Foul on Corona, Adrian.

Yellow card on NIU Corona, Adrian.

Corner kick [24:33].



Offside against Bowling Green.



Shot by NIU Thomas, Zachariah.


Foul on Blasingame, Kyle.

Shot by NIU Thomas, Zachariah, bottom right, saved by Graves, Brendan.

Foul on Thomas, Zachariah.

Shot by NIU Thomas, Zachariah.

Foul on Jolley, Harry.

Foul on Cuellar, Cesar.
0

35:50

2



Foul on Sanz, Diego.

Yellow card on NIU Sanz, Diego.
0

37:14

3

Foul on Corona, Adrian.

Red card on NIU Corona, Adrian.

Foul on Estrada, Camilo.

Offside against Bowling Green.

Foul on Lara, Adrian.

Red card on NIU Thomas, Zachariah.
45:00
End of PeriodNIU


Bowling Green

Start of 2nd period [45:00].

FOR NIU: , #0 Sanchez, Martin, #6 Hernandez, Luis, #4 Jolley, Harry, #5 Lara, Adrian, #20 Drake, Ian, #8 Estrada, Camilo, #11 Maynez, Diego, #14 Ward, Malcolm, #21 Sommer, Joseph.

FOR BGSU: , #33 Graves, Brendan, #2 D'Argento, Gaetano, #3 Akpunonu, Joey, #10 Martinez, Sergi, #11 Shope, Eli, #12 Nichols, Kale, #17 Anaya, Alberto, #23 Blasingame, Kyle, #20 Lukacsko, Jensen, #26 Erlandson, Josh, #27 Masters, Nathan.















Corner kick [45:38].

Foul on D'Argento, Gaetano.

Shot by BGSU Shope, Eli, out top right.

Shot by BGSU Martinez, Sergi, left woodwork.

Shot by BGSU Masters, Nathan, bottom center, saved by Sanchez, Martin.

Shot by BGSU D'Argento, Gaetano.

Foul on D'Argento, Gaetano.

Offside against Bowling Green.

Foul on Blasingame, Kyle.






Foul on Estrada, Camilo.
0

61:09

4

Foul on Womack, Carter.

Foul on Sommer, Joseph.

Offside against Bowling Green.




Shot by BGSU Womack, Carter, bottom right, saved by Rojek, Jakub.

Foul on Martinez, Sergi.

Offside against Bowling Green.

Foul on Ward, Malcolm
0

67:16

5



Foul on Rimac, Marko.


Shot by BGSU Faqi, Abdi, out top right.


Foul on Akpunonu, Joey.

Offside against Bowling Green.



Corner kick [75:29].


Offside against Bowling Green.

Shot by BGSU Rimac, Marko, bottom right, saved by Rojek, Jakub.

Corner kick [79:31].

Shot by BGSU Lukacsko, Jensen, out left.



Shot by BGSU Faqi, Abdi, out right.


Foul on Rodriguez, Angel.

Foul on Andreadis, Brevin.

Shot by NIU Maynez Jr., Miguel.

Foul on Terry, Trace.

Shot by NIU Jeppson, Parker.

Shot by NIU Jeppson, Parker.


Foul on Womack, Carter.


Offside against Bowling Green.
0

89:33

6
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sanchez, Martin | GK | 0 | 0 | 0 | 0 | 60 |
| 2 | Corona, Adrian | MID | 0 | 0 | 0 | 0 | 41 |
| 4 | Jolley, Harry | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | Lara, Adrian | DEF | 0 | 0 | 0 | 0 | 86 |
| 6 | Hernandez, Luis | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | Banuelos, Enrique | FWD | 1 | 0 | 0 | 0 | 48 |
| 10 | Maynez Jr., Miguel | FWD | 2 | 1 | 0 | 0 | 54 |
| 13 | Arima, Taisei | FWD | 0 | 0 | 0 | 0 | 36 |
| 14 | Ward, Malcolm | DEF | 0 | 0 | 0 | 0 | 53 |
| 16 | Cuellar, Cesar | DEF | 1 | 0 | 0 | 0 | 45 |
| 18 | Banker, Dylan | DEF | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Coleman, Patrick | MID | 0 | 0 | 0 | 0 | 22 |
| 7 | Thomas, Zachariah | FWD | 3 | 1 | 0 | 0 | 17 |
| 8 | Estrada, Camilo | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | Maynez, Diego | MID | 0 | 0 | 0 | 0 | 25 |
| 15 | Jeppson, Parker | DEF | 2 | 0 | 0 | 0 | 23 |
| 17 | Davis, Taylor | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | Knight, Eddie | MID | 0 | 0 | 0 | 0 | 17 |
| 20 | Drake, Ian | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | Sommer, Joseph | DEF | 0 | 0 | 0 | 0 | 23 |
| 22 | Rodriguez, Angel | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | Galiano, Kevin | FWD | 0 | 0 | 0 | 0 | 26 |
| 24 | Meza, Kevin | MID | 0 | 0 | 0 | 0 | 16 |
| 25 | Sanz, Diego | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanchez, Martin | 60 | 3 | 3 |
| 30 | Rojek, Jakub | 30 | 3 | 2 |
Totals | Â | Â | 6 | 5 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | FWD | 4 | 2 | 2 | 2 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | MID | 3 | 3 | 1 | 0 | 74 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 46 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 2 | 2 | 1 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 25 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 30 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 20 | 11 | 6 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























