Bowling Green State University Athletics
Bowling Green vs Detroit Mercy
Bowling Green
5-3-3, 2-1-0


Detroit Mercy
3-6-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 3 | 7 | 10 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bowling Green


Detroit Mercy

Tews, Quinn at goalie for Detroit Mercy

Graves, Brendan at goalie for Bowling Green

Corner kick [02:08].

Corner kick [05:49].

Foul on Shope, Eli.

Foul on Sylvain, Guershom.

Foul on Sylvain, Guershom.

Foul on Phillips, Mateo.

Shot by BGSU Shaffer, Andrew.

Offside against Bowling Green.

Foul on Terry, Trace.

Corner kick [19:32].

Foul on Zermeno, Diego.

Shot by UDM Sylvain, Guershom.

Shot by BGSU Terry, Trace, out left.

Corner kick [28:41].



Shot by UDM Sylvain, Guershom.


Shot by BGSU Cusimano, Kyle, bottom center, saved by Tews, Quinn.




Shot by BGSU Shaffer, Andrew.

Shot by BGSU Terry, Trace, bottom center, saved by Tews, Quinn.




Shot by UDM Stockton, Vincent, out right.

Corner kick [43:26].

Foul on Jannoun, Saeid.


Offside against Bowling Green.

Foul on Crooks, Zander.
45:00
End of PeriodBowling Green


Detroit Mercy

Start of 2nd period [45:00].

FOR BGSU: , #33 Graves, Brendan, #2 Cusimano, Kyle, #7 Blasingame, Kyle, #8 Shaffer, Andrew, #10 Anaya, Alberto, #11 Shope, Eli, #15 Christensen, Mads, #20 Peacock, Gus, #21 Terry, Trace, #22 Hernandez, Anthony, #27 Masters, Nathan.

FOR UDM: , #00 Tews, Quinn, #3 Winters, Luke, #6 Diac, Alex, #10 Sylvain, Guershom, #13 Zermeno, Diego, #14 Phillips, Mateo, #17 Myftari, Andri, #18 Copeland, Josh, #22 McCarthy, Casey, #25 Nino, John, #27 Pierson, Drew.









Shot by UDM Copeland, Josh.

Offside against Bowling Green.

Shot by UDM Zermeno, Diego.

Shot by BGSU Masters, Nathan, out top.

Foul on Shope, Eli.

Shot by BGSU Blasingame, Kyle, bottom left, saved by Tews, Quinn.

Shot by BGSU Shaffer, Andrew.

Corner kick [57:00].

Shot by UDM Myftari, Andri.




Foul on Bergin, Jake.

Offside against Bowling Green.


Foul on Myftari, Andri.

Foul on Shope, Eli.

Shot by UDM Pierson, Drew, out top.


Shot by UDM Copeland, Josh, bottom right, saved by Graves, Brendan.

Corner kick [71:04].






Shot by UDM Sylvain, Guershom.

Shot by UDM Lafayette, Clayton, bottom right, saved by Graves, Brendan.

Offside against Bowling Green.

Shot by BGSU Lane, Jake.

Foul on Iaquaniello, Joey.

Corner kick [77:50].

Shot by BGSU Terry, Trace, out top.






Foul on Myftari, Andri.

Corner kick [85:59].

Shot by BGSU Hernandez, Anthony, out top.



Offside against Bowling Green.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 7 | MID | 1 | 1 | 0 | 0 | 86 | |
| 8 | MID | 3 | 0 | 0 | 0 | 77 | |
| 10 | MID | 0 | 0 | 0 | 0 | 73 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 15 | MID | 0 | 0 | 0 | 0 | 90 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 21 | FWD | 3 | 1 | 0 | 0 | 80 | |
| 22 | MID | 1 | 0 | 0 | 0 | 80 | |
| 27 | MID | 1 | 0 | 0 | 0 | 86 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 1 | 1 | 0 | 0 | 45 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 4 | |
| 16 | MID | 1 | 0 | 0 | 0 | 23 | |
| 18 | MID | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Tews, Quinn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Winters, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Diac, Alex | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Sylvain, Guershom | FWD | 3 | 0 | 0 | 0 | 72 | ||||
| 13 | Zermeno, Diego | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Phillips, Mateo | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | Myftari, Andri | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | Copeland, Josh | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 22 | McCarthy, Casey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Nino, John | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Pierson, Drew | DEF | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Allos, Tim | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Crooks, Zander | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | Andres, Matthew | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Lafayette, Clayton | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | Jannoun, Saeid | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Stockton, Vincent | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 35 | Iaquaniello, Joey | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tews, Quinn | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |









