Bowling Green vs Drake
Bowling Green
7-5-3, 4-2-0


Drake
3-9-2, 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | DRAKE |
|---|---|---|---|---|---|---|
| 08:45 | ![]() | Alberto Anaya (2) | Unassisted | BGSU Alberto Anaya PENALTY KICK GOAL. | 1 | 0 |
| 45:12 | ![]() | Bennett Painter (2) | Assisted by: Mads Christensen | GOAL by BGSU Painter, Bennett Assist by Christensen, Mads. | 2 | 0 |
| 58:43 | ![]() | Bennett Painter (2) | Assisted by: Jake Bergin | GOAL by BGSU Painter, Bennett Assist by Bergin, Jake. | 3 | 0 |
| 76:42 | ![]() | Erich Legut (1) | Assisted by: Dalton Visconti | GOAL by DRAKE Legut, Erich Assist by Visconti, Dalton. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 5 | 7 | 12 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:39 | #18 Jake Bergin | |
![]() | 72:30 | #20 Gus Peacock |
Bowling Green


Drake

Qi, Kevin at goalie for Drake

Graves, Brendan at goalie for Bowling Green

Foul on Kirsch, Jackson.

Foul on Segura, Damian.

Offside against Drake.

Foul on Corrigan, Noah
1

08:45

0

Foul on Gjerde, Eskil.

Foul on Gjerde, Eskil.

Shot by BGSU Anaya, Alberto, out left.

Foul on Bergin, Jake.

Shot by BGSU Masters, Nathan, out left.

Corner kick [18:03].

Foul on Kirsch, Jackson.

Foul on Segura, Damian.


Shot by DRAKE Pascarella, J.P..

Corner kick [32:05].

Shot by DRAKE Knuchel, Kai.

Shot by DRAKE Iradukunda, Eloge, out right.



Foul on Corrigan, Noah.

Foul on Holtebeck, Austin.

Corner kick [43:41].

Shot by DRAKE Kirsch, Jackson, bottom center, saved by Graves, Brendan.

Shot by DRAKE Iradukunda, Eloge, top woodwork.
45:00
End of PeriodBowling Green


Drake

Start of 2nd period [45:00].

FOR BGSU: , #33 Graves, Brendan, #2 Cusimano, Kyle, #7 Blasingame, Kyle, #8 Shaffer, Andrew, #10 Anaya, Alberto, #12 Painter, Bennett, #15 Christensen, Mads, #18 Bergin, Jake, #20 Peacock, Gus, #21 Terry, Trace, #27 Masters, Nathan.

FOR DRAKE: , #1 Qi, Kevin, #3 Pascarella, J.P., #4 Barrett, Ryder, #8 Knuchel, Kai, #10 Segura, Damian, #13 Kirsch, Jackson, #15 Gjerde, Eskil, #19 Franklin, AJ, #21 Holtebeck, Austin, #24 Iradukunda, Eloge, #25 Corrigan, Noah.



2

45:12

0

Foul on Blasingame, Kyle.

Shot by DRAKE Franklin, AJ, out top.

Corner kick [50:05].

Foul on Barrett, Ryder.

Shot by BGSU Bergin, Jake, out left.

Foul on Segura, Damian.

Foul on Bergin, Jake.

Yellow card on BGSU Bergin, Jake.

Shot by DRAKE Barrett, Ryder.

Corner kick [56:23].

Shot by DRAKE Gjerde, Eskil.
3

58:43

0



Corner kick [60:51].

Shot by DRAKE Iradukunda, Eloge, out right.


Foul on Segura, Damian.

Foul on Kirsch, Jackson.

Shot by BGSU Painter, Bennett, out top.




Foul on Christensen, Mads.

Foul on Kirsch, Jackson.




Yellow card on BGSU Peacock, Gus.

Corner kick [72:30].

Foul on Visconti, Dalton.
3

76:42

1





Shot by DRAKE Knuchel, Kai.

Foul on Masters, Nathan.





Shot by DRAKE Knuchel, Kai, out top.

Shot by BGSU Terry, Trace, out top right.

Shot by BGSU Terry, Trace, out left.

Foul on Bergin, Jake.

Foul on Terry, Trace.

90:00
End of Period
Bowling Green

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 62 | |
| 8 | MID | 0 | 0 | 0 | 0 | 78 | |
| 10 | MID | 2 | 1 | 1 | 0 | 90 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 15 | MID | 0 | 0 | 0 | 1 | 89 | |
| 18 | MID | 1 | 0 | 0 | 1 | 80 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 78 | |
| 21 | FWD | 2 | 0 | 0 | 0 | 81 | |
| 27 | MID | 1 | 0 | 0 | 0 | 85 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 12 | FWD | 3 | 2 | 2 | 0 | 40 | |
| 16 | MID | 0 | 0 | 0 | 0 | 37 | |
| 22 | MID | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 9 | 3 | 3 | 2 | |

Goalkeeping Statistics

| 33 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |

Drake

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qi, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pascarella, J.P. | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 4 | Barrett, Ryder | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Knuchel, Kai | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 10 | Segura, Damian | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Kirsch, Jackson | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Gjerde, Eskil | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Franklin, Aj | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Iradukunda, Eloge | FWD | 3 | 0 | 0 | 0 | 83 | ||||
| 25 | Corrigan, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deng, Deng | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Legut, Erich | 1 | 1 | 1 | 0 | 18 | |||||
| 20 | Visconti, Dalton | MID | 0 | 0 | 0 | 1 | 14 | ||||
| 27 | Escobar-bowie, Zacarias | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 30 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 12 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Qi, Kevin | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |








