Bowling Green State University Athletics
Bowling Green vs Wright State
Bowling Green
3-3-2, 0-1-0


Wright State
2-2-3, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | WSU |
|---|---|---|---|---|---|---|
| 78:12 | ![]() | Henry Hutchinson (1) | Unassisted | GOAL by WSU Hutchinson, Henry. | 0 | 1 |
| 86:31 | ![]() | Felix Ezekwuka (1) | Assisted by: Jacob Adams | GOAL by WSU Ezekwuka, Felix Assist by Adams, Jacob. | 0 | 2 |
| 88:47 | ![]() | Cole Werthmuller (0) | Unassisted | WSU Cole Werthmuller PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 4 | 10 | 14 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:11 | #15 Mads Christensen | |
![]() | 08:11 | #19 Cole Werthmuller | |
![]() | 61:33 | #0 0 | |
![]() | 76:46 | #21 Mounir Azzam |
Bowling Green


Wright State

Malterer, Alessandro at goalie for Wright State

Graves, Brendan at goalie for Bowling Green

Shot by BGSU Painter, Bennett.

Foul on Werthmuller, Cole.

Corner kick [02:12].

Corner kick [02:52].

Yellow card on BGSU Christensen, Mads.

Shot by WSU Werthmuller, Cole, bottom center, saved by Graves, Brendan.

Yellow card on WSU Werthmuller, Cole.

Foul on Werthmuller, Cole.

Foul on Rios, Saul.

Foul on Geddis, Chris.

Foul on Hernandez, Anthony.

Offside against Wright State.

Foul on Geddis, Chris.

Foul on Kedgley, Roman.


Foul on Ezekwuka, Felix.

Corner kick [22:54].

Foul on Christensen, Mads.

Shot by WSU Perlaza, Kobe, out top.

Foul on Terry, Trace.

Foul on Rody, Harrison.


Foul on Geddis, Chris.

Corner kick [38:27].




Foul on Perlaza, Kobe.

Shot by WSU Hutchinson, Henry, bottom right, saved by Graves, Brendan.

Corner kick [40:15].

Shot by WSU Perlaza, Kobe, top, saved by Graves, Brendan.


Offside against Wright State.

Foul on Bergin, Jake.
45:00
End of PeriodBowling Green


Wright State

Start of 2nd period [45:00].

FOR BGSU: , #33 Graves, Brendan, #3 Montez Silva, Rodrigo, #6 Dyson, Taylor, #7 Blasingame, Kyle, #8 Shaffer, Andrew, #12 Painter, Bennett, #15 Christensen, Mads, #17 Rios, Saul, #21 Terry, Trace, #22 Hernandez, Anthony, #27 Masters, Nathan.

FOR WSU: , #33 Malterer, Alessandro, #7 Kedgley, Roman, #23 Allbaugh, Reece, #13 Pickett, Brock, #15 Perlaza, Kobe, #22 Ezekwuka, Felix, #12 Adams, Jacob, #19 Werthmuller, Cole, #25 Geddis, Chris, #28 Rody, Harrison, #35 Rudjord, Samuel.







Offside against Wright State.

Foul on Rody, Harrison.

Shot by BGSU Shaffer, Andrew.


Offside against Wright State.

Shot by WSU Kedgley, Roman, bottom right, saved by Graves, Brendan.

Foul on Perlaza, Kobe.

Offside against Wright State.

Corner kick [55:31].

Shot by WSU Geddis, Chris.

Foul on Rudjord, Samuel.





Yellow card on WSU TEAM.

Foul on Lane, Jake.





Foul on Rudjord, Samuel.

Foul on Osterholt, Conner.

Foul on Azzam, Mounir.

Shot by WSU Hutchinson, Henry, out top.

Foul on Rody, Harrison.

Shot by BGSU Shaffer, Andrew, top left, saved by Malterer, Alessandro.

Foul on Geddis, Chris.

Shot by WSU Azzam, Mounir.

Offside against Wright State.


Shot by BGSU Dyson, Taylor, top woodwork.

Yellow card on WSU Azzam, Mounir.

Shot by BGSU Dyson, Taylor, out right.

Shot by WSU Hutchinson, Henry.
0

78:12

1

Foul on Masters, Nathan.

Shot by WSU Azzam, Mounir, top right, saved by Graves, Brendan.





Shot by WSU Allbaugh, Reece, bottom left, saved by Graves, Brendan.


0

86:31

2


Foul on Ezekwuka, Felix.

Foul on Dyson, Taylor
0

88:47

3
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | FWD | 2 | 0 | 0 | 0 | 77 | |
| 7 | MID | 0 | 0 | 0 | 0 | 90 | |
| 8 | MID | 2 | 1 | 0 | 0 | 82 | |
| 12 | FWD | 1 | 0 | 0 | 0 | 52 | |
| 15 | MID | 0 | 0 | 0 | 0 | 90 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 70 | |
| 22 | MID | 0 | 0 | 0 | 0 | 90 | |
| 27 | MID | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | MID | 0 | 0 | 0 | 0 | 21 | |
| 18 | MID | 0 | 0 | 0 | 0 | 38 | |
| 19 | FWD | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 90 | 3 | 6 | |
Totals | Â | Â | 3 | 6 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Malterer, Alessandro | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Kedgley, Roman | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Adams, Jacob | MID | 0 | 0 | 0 | 1 | 61 | ||||
| 13 | Pickett, Brock | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | Perlaza, Kobe | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Werthmuller, Cole | FWD | 2 | 2 | 1 | 0 | 65 | ||||
| 22 | Ezekwuka, Felix | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 23 | Allbaugh, Reece | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 25 | Geddis, Chris | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Rody, Harrison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Rudjord, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Osterholt, Conner | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | Azzam, Mounir | MID | 2 | 1 | 0 | 0 | 40 | ||||
| 24 | Heyes, Jack | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | Hutchinson, Henry | MID | 4 | 2 | 1 | 0 | 25 | ||||
| 27 | Odemena, Uche | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 34 | Shapiro, Brady | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 14 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Malterer, Alessandro | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |









