Bowling Green State University Athletics
NIU vs Bowling Green
NIU
1-5-0, 0-1-0


Bowling Green
5-1-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NIU | BGSU |
|---|---|---|---|---|---|---|
| 04:01 | ![]() | Bennett Painter (5) | Assisted by: Andrew Shaffer | GOAL by BGSU Painter, Bennett Assist by Shaffer, Andrew. | 0 | 1 |
| 49:45 | ![]() | Luka Vasic (1) | Assisted by: Jose Gomez | GOAL by NIU Vasic, Luka Assist by Gomez, Jose. | 1 | 1 |
| 86:42 | ![]() | Bennett Painter (5) | Assisted by: Jake Lane | GOAL by BGSU Painter, Bennett Assist by Lane, Jake. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (1) |
![]() | 12 | 8 | 20 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:43 | #22 Joe Hernandez | |
![]() | 66:07 | #1 Atahan Arslan | |
![]() | 78:27 | #16 Jake Lane |
NIU


Bowling Green

Graves, Brendan at goalie for Bowling Green

Arslan, Atahan at goalie for NIU

Foul on Hernandez, Joe.

Shot by BGSU Anaya, Alberto.

Corner kick [02:33].

Corner kick [02:45].

Shot by BGSU Painter, Bennett.
0

04:01

1

Foul on Cusimano, Kyle.

Foul on Gomez, Jose.

Shot by BGSU Painter, Bennett.

Corner kick [11:23].

Shot by BGSU Cusimano, Kyle.

Corner kick [12:26].

Shot by NIU Kelly, Kevin.

Shot by BGSU Painter, Bennett, out right.

Shot by BGSU Terry, Trace, out top.

Shot by BGSU Hernandez, Anthony, bottom left, saved by Arslan, Atahan.

Corner kick [18:02].

Shot by BGSU Dyson, Taylor, out top.

Foul on Davis, Taylor.

Foul on Painter, Bennett.

Offside against NIU.


Shot by BGSU Shaffer, Andrew, bottom center, saved by Arslan, Atahan.

Foul on Hernandez, Anthony.

Foul on Hernandez, Joe.

Yellow card on NIU Hernandez, Joe.

Shot by BGSU Terry, Trace, bottom center, saved by Arslan, Atahan.





Offside against NIU.

Foul on Cusimano, Kyle.

Foul on Painter, Bennett.

Corner kick [39:29].

Shot by BGSU Cusimano, Kyle, out top.
45:00
End of PeriodNIU


Bowling Green

Start of 2nd period [45:00].

FOR NIU: , #1 Arslan, Atahan, #3 Dahlin, Tom, #4 Vasic, Luka, #5 Wilson, Ethan, #6 Drazek, Jakub, #11 Divis, Sam, #8 Gomez, Jose, #9 Davis, Taylor, #10 Kelly, Kevin, #7 Thomas, Zachariah, #24 Suddeth, Ben.

FOR BGSU: , #33 Graves, Brendan, #2 Cusimano, Kyle, #5 Erlandson, Josh, #8 Shaffer, Andrew, #21 Terry, Trace, #10 Anaya, Alberto, #12 Painter, Bennett, #15 Christensen, Mads, #20 Peacock, Gus, #18 Bergin, Jake, #22 Hernandez, Anthony.





Shot by BGSU Painter, Bennett, out top.

Corner kick [49:17].
1

49:45

1

Shot by BGSU Terry, Trace, out right.

Shot by BGSU Anaya, Alberto, out left.

Shot by BGSU Shaffer, Andrew, top, saved by Arslan, Atahan.

Shot by NIU Dahlin, Tom.

Corner kick [63:33].

Shot by BGSU Erlandson, Josh, top, saved by Arslan, Atahan.

Shot by NIU Kelly, Kevin, out top right.

Foul on Hernandez, Anthony.

Yellow card on NIU Arslan, Atahan.

Foul on Dahlin, Tom.

Corner kick [66:54].

Foul on Divis, Sam.

Shot by BGSU Christensen, Mads, out top.



Shot by NIU Gomez, Jose, out top.

Corner kick [74:11].

Foul on Gomez, Jose.


Shot by NIU Davis, Taylor, out top.

Foul on Lane, Jake.

Yellow card on BGSU Lane, Jake.


Shot by NIU Kelly, Kevin.

Corner kick [79:40].

Shot by NIU Hernandez, Joe, out top.

Shot by NIU Thomas, Zachariah, out top.


Shot by NIU Thomas, Zachariah, out right.

Offside against NIU.

Foul on Kelly, Kevin.
1

86:42

2



Shot by BGSU Terry, Trace.

Foul on Suddeth, Ben.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Arslan, Atahan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dahlin, Tom | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Vasic, Luka | DEF | 1 | 1 | 1 | 0 | 90 |
| 5 | Wilson, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Drazek, Jakub | MID | 0 | 0 | 0 | 0 | 84 |
| 7 | Thomas, Zachariah | FWD | 2 | 0 | 0 | 0 | 79 |
| 8 | Gomez, Jose | MID | 1 | 0 | 0 | 1 | 87 |
| 9 | Davis, Taylor | FWD | 1 | 0 | 0 | 0 | 79 |
| 10 | Kelly, Kevin | FWD | 3 | 0 | 0 | 0 | 90 |
| 22 | Hernandez, Joe | MID | 1 | 0 | 0 | 0 | 47 |
| 24 | Suddeth, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Divis, Sam | FWD | 0 | 0 | 0 | 0 | 32 |
| 13 | Paskus, Grant | MID | 0 | 0 | 0 | 0 | 22 |
| 14 | Mugisha, William | FWD | 0 | 0 | 0 | 0 | 3 |
| 27 | Beard, Braeden | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 10 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arslan, Atahan | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | MID | 2 | 2 | 0 | 1 | 79 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 87 | ||||
| 12 | ![]() | FWD | 6 | 2 | 2 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 4 | 1 | 0 | 0 | 79 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 33 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 20 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























