Bowling Green State University Athletics
Bowling Green vs DePaul
Bowling Green
3-3-2, 0-0-0


DePaul
2-2-5, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | DePaul |
|---|---|---|---|---|---|---|
| 57:00 | ![]() | Trace Terry (5) | Assisted by: Andrew Shaffer | GOAL by BGSU Terry, Trace Assist by Shaffer, Andrew. | 1 | 0 |
| 59:19 | ![]() | Bennett Painter (3) | Assisted by: Ryko Bodurov | GOAL by BGSU Painter, Bennett Assist by Bodurov, Ryko. | 2 | 0 |
| 63:25 | ![]() | Noeh Hernandez (3) | Unassisted | GOAL by DePaul Hernandez, Noeh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 13 | 10 | 23 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:36 | #14 Max Padua | |
![]() | 69:02 | #23 Caue Ramos | |
![]() | 74:59 | #0 0 | |
![]() | 84:00 | #31 Jayden Waski |
Bowling Green


DePaul

Brooks, Clayton at goalie for DePaul

Gil, Enzo at goalie for Bowling Green

Offside against DePaul.

Shot by BGSU Painter, Bennett, top right, saved by Brooks, Clayton.

Corner kick [01:36].

Shot by BGSU Shaffer, Andrew, out top.

Offside against DePaul.

Foul on Painter, Bennett.

Foul on Iaccino, Luca.

Shot by DePaul Waski, Jayden, out top.

Shot by DePaul Watts, Callum.

Shot by DePaul McGuire, Nolan.

Shot by DePaul Baumgartner, Christian, blocked.

Corner kick [13:26].

Shot by DePaul Watts, Callum, out top.

Corner kick [15:19].

Shot by DePaul Hernandez, Noeh, bottom center, saved by Gil, Enzo.

Foul on Messinger, Aiden.

Shot by DePaul Flowers, Tyler, bottom left, saved by Gil, Enzo.

Shot by DePaul Baumgartner, Christian, out top.

Corner kick [21:03].

Corner kick [21:38].

Shot by DePaul Jimerson, Evan.

Shot by DePaul Iaccino, Luca, out left.

Foul on Iaccino, Luca.

Shot by DePaul Laird, Nathan, top, saved by Gil, Enzo.

Foul on Flowers, Tyler.



Corner kick [29:48].

Corner kick [30:19].

Shot by DePaul Baumgartner, Christian, out top.

Shot by BGSU Bodurov, Ryko, out left.

Foul on Rios, Saul.

Shot by BGSU Ramos, Caue, out left.




Corner kick [38:49].

Shot by DePaul Hernandez, Noeh, blocked.

Offside against DePaul.

Foul on Painter, Bennett.
45:00
End of PeriodBowling Green


DePaul

Start of 2nd period [45:00].

FOR BGSU: , #1 Gil, Enzo, #2 Peacock, Gus, #8 Shaffer, Andrew, #7 Bodurov, Ryko, #12 Painter, Bennett, #14 Ptacek, Aiden, #15 Christensen, Mads, #17 Rios, Saul, #21 Terry, Trace, #23 Ramos, Caue, #25 Messinger, Aiden.

FOR DePaul: , #18 Brooks, Clayton, #6 Han, Joon, #10 Hernandez, Noeh, #12 Netzel, Gavin, #8 Watts, Callum, #14 Padua, Max, #24 Jimerson, Evan, #25 McGuire, Nolan, #2 Thomas, Ryan, #11 Hickiewicz, Daniel, #22 Clagette, Jordan.





Shot by DePaul Hernandez, Noeh, out top.

Shot by BGSU Ramos, Caue, out left.

Foul on Terry, Trace.

Foul on Hickiewicz, Daniel.

Foul on Ptacek, Aiden.

Offside against Bowling Green.

Shot by BGSU Bodurov, Ryko.

Shot by BGSU Christensen, Mads.

Offside against DePaul.
1

57:00

0

Foul on Bodurov, Ryko.

Yellow card on DePaul Padua, Max.

2

59:19

0






Offside against Bowling Green.

Foul on Painter, Bennett.

Shot by DePaul Hernandez, Noeh, bottom center, saved by Gil, Enzo.

Shot by DePaul Iaccino, Luca.

Foul on Soares, Giovanni.
2

63:25

1

Offside against DePaul.


Corner kick [67:08].

Shot by DePaul Watts, Callum.

Foul on Ramos, Caue.

Yellow card on BGSU Ramos, Caue.

Foul on Hernandez, Noeh.


Foul on Terry, Trace.

Yellow card on BGSU TEAM.

Foul on Netzel, Gavin.

Shot by DePaul Waski, Jayden, top, saved by Gil, Enzo.

Shot by DePaul Laird, Nathan, out top.

Corner kick [79:37].

Shot by DePaul Hernandez, Noeh, top, saved by Gil, Enzo.


Shot by DePaul Iaccino, Luca, out top.

Foul on Iaccino, Luca.

Foul on Ramos, Caue.

Offside against DePaul.

Yellow card on DePaul Waski, Jayden.

Foul on Baumgartner, Christian.

Corner kick [87:51].

Shot by DePaul Hernandez, Noeh.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 7 | ![]() | MID | 2 | 0 | 0 | 1 | 52 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 9 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | Brooks, Clayton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Watts, Callum | MID | 3 | 0 | 0 | 0 | 65 | ||||
| 10 | Hernandez, Noeh | FWD | 7 | 4 | 1 | 0 | 90 | ||||
| 12 | Netzel, Gavin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Flowers, Tyler | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 23 | Iaccino, Luca | FWD | 3 | 0 | 0 | 0 | 59 | ||||
| 24 | Jimerson, Evan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | McGuire, Nolan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Baumgartner, Christian | DEF | 3 | 0 | 0 | 0 | 66 | ||||
| 27 | Laird, Nathan | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 31 | Waski, Jayden | FWD | 2 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Ryan | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | Han, Joon | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | Tinoco, Sam | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Hickiewicz, Daniel | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Padua, Max | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Clagette, Jordan | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 23 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Brooks, Clayton | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |























