Bowling Green vs NIU
Bowling Green
5-8-4, 1-4-2


NIU
8-4-4, 3-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BGSU | NIU |
|---|---|---|---|---|---|---|
| 05:59 | ![]() | Roman Khela (1) | Assisted by: Vance Sheffield | GOAL by NIU Khela, Roman Assist by Sheffield, Vance. | 0 | 1 |
| 09:27 | ![]() | Martin Montoya (5) | Assisted by: Nico Angulo , Vance Sheffield | GOAL by NIU Montoya, Martin Assist by Angulo, Nico and Sheffield, Vance. | 0 | 2 |
| 49:30 | ![]() | Nico Angulo (4) | Unassisted | GOAL by NIU Angulo, Nico. | 0 | 3 |
| 76:09 | ![]() | Martin Montoya (5) | Assisted by: Vance Sheffield | GOAL by NIU Montoya, Martin Assist by Sheffield, Vance. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 5 | 11 | 16 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 07:03 | #21 Trace Terry | |
![]() | 17:17 | #15 Mads Christensen | |
![]() | 68:02 | #8 Joe Hernandez | |
![]() | 88:14 | #15 Mads Christensen |
Bowling Green


NIU

Arslan, Atahan at goalie for NIU

Ball, Jason at goalie for Bowling Green

Corner kick [00:24].

Shot by BGSU Terry, Trace, bottom left, saved by Arslan, Atahan.

Foul on Terry, Trace.
0

05:59

1

Foul on Angulo, Nico.

Foul on Soares, Giovanni.

Yellow card on BGSU Terry, Trace.

Corner kick [07:29].

Corner kick [08:06].

Shot by BGSU Soares, Giovanni, top, saved by Arslan, Atahan.
0

09:27

2

Shot by BGSU Bodurov, Ryko, out top.

Corner kick [10:58].

Foul on Soares, Giovanni.

Foul on Christensen, Mads.

Yellow card on BGSU Christensen, Mads.

Shot by NIU Sheffield, Vance, out left.

Foul on Paskus, Grant.

Foul on Angulo, Nico.

Shot by BGSU Peacock, Gus, bottom left, saved by Arslan, Atahan.

Shot by NIU Gomez, Jose, out right.


Foul on Mukuka, Katai.

Foul on Bodurov, Ryko.

Foul on Soares, Giovanni.

Foul on Rios, Saul.





Shot by BGSU Terry, Trace, bottom left, Team save.

Shot by BGSU Bodurov, Ryko, out top.

Foul on Sheffield, Vance.

Shot by BGSU Terry, Trace, out top left.

Shot by NIU Hernandez, Joe.
45:00
End of Period
Bowling Green


NIU

Start of 2nd period [45:00].

FOR BGSU: , #30 Ball, Jason, #2 Peacock, Gus, #12 Painter, Bennett, #7 Bodurov, Ryko, #5 Soares, Giovanni, #13 Sims, Xavier, #10 Hernandez, Anthony, #15 Christensen, Mads, #17 Rios, Saul, #21 Terry, Trace, #26 Saavedra, Joshua.

FOR NIU: , #1 Arslan, Atahan, #2 Khela, Roman, #4 Vasic, Luka, #8 Hernandez, Joe, #10 Gomez, Jose, #13 Paskus, Grant, #20 Angulo, Nico, #17 Slawek, Tomasz, #40 Mukuka, Katai, #22 Kamara, Amara, #6 Drazek, Jakub.





Corner kick [45:31].

Foul on Sims, Xavier.

Offside against NIU.
0

49:30

3

Foul on Bodurov, Ryko.

Shot by NIU Mukuka, Katai.

Foul on Bodurov, Ryko.

Corner kick [52:47].

Shot by NIU Drazek, Jakub, out top.

Foul on Soares, Giovanni.

Corner kick [57:36].

Shot by NIU Angulo, Nico, out top right.


Shot by NIU Khela, Roman.

Corner kick [59:17].

Shot by NIU Gomez, Jose, out top.

Shot by NIU Hernandez, Joe, top, saved by Ball, Jason.

Foul on Soares, Giovanni.


Shot by BGSU Hernandez, Anthony, out left.

Shot by BGSU Bodurov, Ryko, top, saved by Arslan, Atahan.

Foul on Hernandez, Joe.

Yellow card on NIU Hernandez, Joe.


Offside against Bowling Green.

Shot by NIU Mukuka, Katai, out right.

Shot by NIU Sheffield, Vance.

Shot by BGSU Shaffer, Andrew, out right.


0

76:09

4

Foul on Ladas, Niko.

Foul on Painter, Bennett.






Foul on Ladas, Niko.

Shot by BGSU McCoy, Tyson, bottom right, saved by Arslan, Atahan.


Corner kick [82:07].

Shot by NIU Slawek, Tomasz, out right.

Corner kick [86:07].

Red card on BGSU Christensen, Mads.

Foul on Ramos, Caue.

Foul on Poppell, Bradley.
90:00
End of Period
Bowling Green

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 79 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 89 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

NIU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arslan, Atahan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Khela, Roman | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 4 | Vasic, Luka | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hernandez, Joe | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 10 | Gomez, Jose | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 13 | Paskus, Grant | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Sheffield, Vance | FWD | 2 | 0 | 0 | 3 | 66 | ||||
| 17 | Slawek, Tomasz | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Angulo, Nico | FWD | 2 | 1 | 1 | 1 | 49 | ||||
| 22 | Kamara, Amara | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Montoya, Martin | MID | 2 | 2 | 2 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drazek, Jakub | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 7 | Crear, Tobias | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Catalan, Geovanny | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Ladas, Niko | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 40 | Mukuka, Katai | FWD | 2 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 16 | 5 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | Arslan, Atahan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


























