Bowling Green State University Athletics
Northern Ky. vs Bowling Green
09/30/2025
Cochrane Stadium
07:00
Northern Ky.
2-5-3, 0-1-2

0
Final
2

Bowling Green
4-4-2, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NKU | BGSU |
|---|---|---|---|---|---|---|
| 32:16 | Trace Terry (5) | Unassisted | BGSU Trace Terry PENALTY KICK GOAL. | 0 | 1 | |
| 50:26 | Bennett Painter (4) | Assisted by: Anthony Hernandez , Trace Terry | GOAL by BGSU Painter, Bennett Assist by Hernandez, Anthony and Terry, Trace. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northern Ky. | 4 | 11 | 15 (5) |
| Bowling Green | 7 | 3 | 10 (4) |
Saves | |||
| Northern Ky. | 1 | 1 | 2 |
| Bowling Green | 2 | 3 | 5 |
Corners Kicks | |||
| Northern Ky. | 3 | 3 | 6 |
| Bowling Green | 2 | 1 | 3 |
Offsides | |||
| Northern Ky. | 1 | 0 | 1 |
| Bowling Green | 0 | 2 | 2 |
Fouls | |||
| Northern Ky. | 9 | 5 | 14 |
| Bowling Green | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:02 | #19 Jabari Rasheed | ||
| 32:15 | #2 Joshua Cline | ||
| 32:15 | #0 0 | ||
| 32:15 | #25 Bennett Gerak | ||
| 59:02 | #9 Carlos Merce | ||
| 62:39 | #21 Trace Terry | ||
| 68:05 | #15 Mads Christensen |



.png&type=webp)




