Bowling Green State University Athletics
Bowling Green vs Canisius
2/8/2015
CSU Dome
3:30 pm
Bowling Green
2-1

16
Final
1

Canisius
0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 0 | 0 | 0 | 16 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Dillow, Braiden (2-0)Loss: Andrews (0-1)
Scoring Summary
Team | BGSU | CAN |
|---|---|---|
Cobbs advanced to third on a wild pitch; Searle scored on a wild pitch. | 1 | 0 |
Cobbs scored on a wild pitch. | 2 | 0 |
Schrock walked, RBI; Evangelista advanced to second; Koch advanced to third; Mokienko scored. | 3 | 0 |
Giordano singled to right field, RBI; Schrock advanced to second; Evangelista advanced to third; Koch scored. | 4 | 0 |
Hinkle singled, advanced to second on an error by cf, RBI; Giordano advanced to third; Schrock scored; Evangelista scored. | 6 | 0 |
Searle doubled to left field, 2 RBI; Holliday advanced to third; Hinkle scored; Giordano scored. | 8 | 0 |
Cobbs singled, advanced to second on the throw, 2 RBI; Searle scored; Holliday scored. | 10 | 0 |
Hinkle reached on a fielder's choice, advanced to second on an error by 3b; Giordano advanced to third; Schrock scored, unearned. | 11 | 0 |
Holliday reached on a throwing error by p, advanced to second; Hinkle advanced to third; Giordano scored, unearned. | 12 | 0 |
Searle reached on a fielder's choice, RBI; Holliday advanced to third; Hinkle scored, unearned. | 13 | 0 |
Cobbs grounded out to 2b, RBI; Searle advanced to third; Holliday scored, unearned. | 14 | 0 |
Searle scored on a wild pitch, unearned. | 15 | 0 |
Mokienko homered to center field, RBI, unearned. | 16 | 0 |
Sharkey doubled to left field, RBI; Roman scored. | 16 | 1 |
Bowling Green
| 2B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| DH/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 11 | 10 | 9 | 0 | 1 | 3 |
Canisius
Delprince | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Berzins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silfer | DH/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cuda | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roman | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sharkey | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrews | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Demarco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seeger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 2 | 0 | 0 | 5 |
Batting
2B: Silfer (1); Sharkey (1)
Baserunning
SB: Berzins (1)
Fielding
E: Berzins (1); Sharkey (1); Seeger (1)
DP: Berzins (1); Silfer (1); Cuda (1); Roman (1); Sharkey (3)
Bowling Green
| 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 10 | 0 |
Canisius
Andrews | 0.0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Seeger | 2.0 | 7 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 0 |
Mackie | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Totals | 11 | 16 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 25 | 34 | 3 | 7 | 0 |



















