Bowling Green State University Athletics
Bowling Green vs Akron
4/23/2016
Lee Jackson Field
3:10 pm
Bowling Green
17-28, 5-11

9
Final
5

Akron
26-19-1, 8-6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | 0 | 3 | 9 | 13 | 2 | |
0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 12 | 2 |
Win: Dillow, Braiden (5-8)Loss: Seiler (22-14)
Scoring Summary
Team | BGSU | AKR |
---|---|---|
2nd EVANGELISTA doubled to center field, RBI; DILLOW scored. | 1 | 0 |
2nd PIPER reached on an error by 1b, assist by ss (3-2 BBBKF); KIRIAN scored, unearned. | 1 | 1 |
3rd SCHROCK singled to right field, RBI (2-2 KKBB); DILLOW advanced to third; SHOOK scored. | 2 | 1 |
3rd EVANGELISTA singled to right field, RBI (3-2 BBBKS); SCHROCK advanced to third; DILLOW scored. | 3 | 1 |
5th SCHROCK grounded out to 2b, RBI (2-2 KBBF); DILLOW advanced to third; SHOOK scored. | 4 | 1 |
5th GIAMMARINO grounded out to p, RBI (3-2 KBFBB); EVANGELISTA advanced to third; DILLOW scored. | 5 | 1 |
5th HINKLE singled to right field, RBI (1-2 BKK); EVANGELISTA scored, unearned. | 6 | 1 |
6th GAMBONE doubled to left center, RBI (1-0 B); KIRIAN scored. | 6 | 2 |
6th GILLESPIE singled, RBI (0-0); GAMBONE scored. | 6 | 3 |
7th GIAMMARINO singled to right field, RBI (1-2 BKFF); SCHROCK scored. | 7 | 3 |
7th RAKER singled up the middle, 2 RBI (0-0); GREGORY advanced to third; HOLLIDAY scored; GIAMMARINO scored. | 9 | 3 |
7th KIRIAN stole second, advanced to third on the error; NICHOLAS stole third, scored on a throwing error by c, unearned. | 9 | 4 |
7th PIPER singled to center field, RBI (0-0); KIRIAN scored, unearned. | 9 | 5 |
Bowling Green
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fruin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nicholas | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Rhodes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kirian | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gambone | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Piper | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gillespie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Richards | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Schlosser | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmenemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 3 | 1 | 0 | 5 | 8 |
Batting
2B: Kirian (1); Gambone (1)
SH: Gambone (1); Schlosser (1)
Baserunning
SB: Fruin (2); Nicholas (3); Kirian (1)
CS: Schlosser (1)
Fielding
E: Childress (1); Piper (1)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiler | 3.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 56 |
Mcmenemy | 1.2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 38 |
Hysong | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 48 |
Best | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Totals | 13 | 9 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 34 | 40 | 5 | 12 | 153 |