Bowling Green State University Athletics
Bradley vs Bowling Green
2/21/2016
Bailey Park
10:00 am
Bradley
3-6

9
 Final 
8

Bowling Green
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 12 | 2 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | 
Win: Mahaffy (2-0)Loss: Parker, Brooke (2-1)Save: Hull (1)
Scoring Summary
| Team | BU | BGSU | 
|---|---|---|
|  1st Duffy doubled to center field, RBI (2-1 KBB); Kapp scored. | 1 | 0 | 
|  1st Clemente homered to left field, 2 RBI (2-2 BKBK); Duffy scored. | 3 | 0 | 
|  2nd DILLOW singled up the middle, RBI (2-0 BB); EVANGELISTA advanced to second; KOCH advanced to third; SCHROCK scored. | 3 | 1 | 
|  2nd HINKLE walked, RBI (3-0 BBBB); DILLOW advanced to second; EVANGELISTA advanced to third; KOCH scored. | 3 | 2 | 
|  2nd COBBS reached on a fielder's choice, RBI (3-2 BBBKF); HINKLE advanced to second; DILLOW advanced to third; EVANGELISTA scored. | 3 | 3 | 
|  2nd HOLLIDAY flied out to cf, SF, RBI (1-0 B); COBBS advanced to second on the throw; HINKLE advanced to third on the throw; DILLOW scored. | 3 | 4 | 
|  2nd RAKER singled to left field, RBI (2-0 BB); COBBS advanced to third; HINKLE scored. | 3 | 5 | 
|  2nd RAKER advanced to second on a wild pitch; COBBS scored on a wild pitch. | 3 | 6 | 
|  3rd Huggins homered to left field, 2 RBI (2-1 BFB); Duffy scored. | 5 | 6 | 
|  4th Schroeder, M singled to left field, RBI (0-2 FFF); Kapp advanced to second; Campos scored. | 6 | 6 | 
|  5th Morales singled to center field, out at second c to 2b, RBI (3-2 BFFBB); Hunter scored, unearned. | 7 | 6 | 
|  7th McCarron homered to center field, 2 RBI (2-2 KBFB); Clemente scored. | 9 | 6 | 
|  7th EVANGELISTA homered to left field, 2 RBI (1-0 B); SCHROCK scored. | 9 | 8 | 
 Bradley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kapp | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Duffy | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Schroeder, M | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Clemente | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Huggins | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leonard | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Morales | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Mccarron | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Spenn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Habryle | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Campos | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cowan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mahaffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 12 | 9 | 3 | 0 | 5 | 5 | 
Batting
2B: Duffy (2); Clemente (1)
HR: Clemente (1); Huggins (1); Mccarron (1)
Baserunning 
SB: Kapp (1)
Fielding 
E: Duffy (1); Schroeder, M (1)
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cobbs, Marina | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Holliday, Molly | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sosby, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Raker, Chelsea | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shook, Marisa | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Schrock, Haley | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Koch, Kayla | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Sorgi, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evangelista, Morgan | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Giammarino, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillow, Braiden | P/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Combs, Briana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hinkle, Katee | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Searle, Aspen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 7 | 7 | 7 | 0 | 2 | 9 | 
Batting
Baserunning 
Fielding 
 Bradley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kestas | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 37 | 
|  Cowan, D. | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 | 
|  Mahaffy | 4.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 11 | 89 | 
|  Hull | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 
| Totals | 7 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 4 | 15 | 162 | 
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillow, Braiden | 3.0 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 77 | 
| Parker, Brooke | 4.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 61 | 
| Totals | 12 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 5 | 138 | 


















