Bowling Green State University Athletics
Bowling Green vs Buffalo
4/16/2016
Nan Harvey Field
3:10
Bowling Green
16-27, 4-10

5
Final
10

Buffalo
14-27, 8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 9 | 1 | |
| 1 | 0 | 3 | 3 | 0 | 3 | X | 10 | 11 | 2 |
Win: Smith (5-4)Loss: Sosby, Kiley (9-7)
Scoring Summary
Team | BGSU | UB |
|---|---|---|
1st WEIMER homered to center field, RBI (2-2 FBKFFBF). | 0 | 1 |
3rd EARNHARDT singled to left field, RBI (1-2 SBSF); ROBERTSON advanced to second; WEIMER advanced to third; JEW scored. | 0 | 2 |
3rd GAMBONE singled to left field, RBI (0-0); EARNHARDT advanced to second; ROBERTSON advanced to third; WEIMER scored. | 0 | 3 |
3rd KOCH grounded out to 2b, RBI (2-1 FBB); GAMBONE advanced to second; EARNHARDT advanced to third; ROBERTSON scored. | 0 | 4 |
4th EVANGELISTA doubled down the lf line, RBI (0-0); SCHROCK scored. | 1 | 4 |
4th EARNHARDT singled to second base, RBI (0-0); ROBERTSON advanced to second; JEW advanced to third; NORCIO scored. | 1 | 5 |
4th GAMBONE singled to left field, RBI (1-0 B); EARNHARDT advanced to second; ROBERTSON advanced to third; JEW scored. | 1 | 6 |
4th KOCH walked, RBI (3-0 BBBB); GAMBONE advanced to second; EARNHARDT advanced to third; ROBERTSON scored. | 1 | 7 |
6th EVANGELISTA fouled out to rf, SF, RBI (0-0); SCHROCK advanced to third; DILLOW scored. | 2 | 7 |
6th COBBS flied out to rf, SF, RBI (1-1 SB); SCHROCK scored. | 3 | 7 |
6th KOCH singled to left field, advanced to second on the throw, RBI (3-2 BSKBBFF); EARNHARDT advanced to third; SCOTT scored, unearned. | 3 | 8 |
6th EDWARDS singled to left field, advanced to second on the throw, 2 RBI (1-1 KB); KOCH scored, unearned; EARNHARDT scored, unearned. | 3 | 10 |
7th SHOOK homered to left center, 2 RBI (0-1 K); HINKLE scored. | 5 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holliday, Molly | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gregory, Kayla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Katee | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raker, Chelsea | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shook, Marisa | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Dillow, Braiden | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Schrock, Haley | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evangelista, Morgan | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sorgi, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobbs, Marina | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giammarino, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sosby, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norcio | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jacobs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jew | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Weimer | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Robertson | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lallos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnhardt | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Gambone | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Koch | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Gilbert | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Edwards | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 7 | 0 | 1 | 9 |
Batting
2B: Earnhardt (1)
HR: Weimer (1)
Baserunning
HBP: Lallos (1)
Fielding
E: Norcio (1); Gilbert (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillow, Braiden | 4.0 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 92 |
| Sosby, Kiley | 2.0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 4 | 0 | 60 |
| Totals | 11 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 29 | 37 | 11 | 5 | 152 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 91 |
Baker | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 4 | 109 |

















