Bowling Green State University Athletics
IPFW vs Bowling Green
3/23/2016
Meserve Field
5:11 pm
IPFW
9-20

4
Final
9

Bowling Green
12-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 | |
0 | 0 | 5 | 0 | 1 | 3 | X | 9 | 11 | 3 |
Win: Dillow, Braiden (2-2)Loss: Sarah Lazarowich (4-10)
Scoring Summary
Team | IPFW | BGSU |
---|---|---|
3rd HOLLIDAY singled to shortstop (0-1 K); COBBS advanced to third; MOKIENKO advanced to third, scored on a throwing error by ss. | 0 | 1 |
3rd RAKER singled to right field, RBI (1-1 KB); HOLLIDAY advanced to second; COBBS scored. | 0 | 2 |
3rd RAKER advanced to second; HOLLIDAY scored on a wild pitch. | 0 | 3 |
3rd SCHROCK singled to center field, advanced to second on the throw, RBI (2-0 BB); RAKER scored. | 0 | 4 |
3rd DILLOW singled to left field, RBI (1-0 B); GREGORY advanced to second; SCHROCK scored, unearned. | 0 | 5 |
5th MOKIENKO singled down the rf line, RBI (1-0 B); GREGORY scored. | 0 | 6 |
6th S. Miranda singled to right field, 2 RBI (1-0 B); E. Olszewski advanced to third; L. Watson scored, unearned; J. Balthazor scored, unearned. | 2 | 6 |
6th D. Burns reached on a fielder's choice (3-2 BKBBF); K. Pevely advanced to second on a throwing error by ss; S. Miranda scored, unearned; E. Olszewski scored, unearned. | 4 | 6 |
6th SHOOK doubled down the lf line, 2 RBI (3-2 BFKBFB); SORGI scored; HOLLIDAY scored. | 4 | 8 |
6th SHOOK scored on a wild pitch. | 4 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Watson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   T. Gordy Prescott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Olszewski | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sierra Miranda | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kelly Pevely | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sydney Windlan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demitra Burns | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Caitlyn Delong | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jessica Murray | C/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Taylor Lyman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amber Davis | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenna Balthazor | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 2 | 6 | 0 | 3 | 12 |
Batting
SH: Emily Olszewski (1); Caitlyn Delong (1)
Baserunning
SB: Jenna Balthazor (1)
Fielding
E: Emily Olszewski (1); Sierra Miranda (1)
Bowling Green
Batting
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demitra Burns | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
Sarah Lazarowich | 4.0 | 10 | 9 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 100 |
Totals | 11 | 9 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 31 | 33 | 8 | 6 | 127 |