Bowling Green State University Athletics
Bowling Green vs Miami
4/5/2016
MU Softball Stadium
5:40 pm
Bowling Green
14-23, 2-6

3
Final
17

Miami
22-13, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | |
| 8 | 0 | 5 | 4 | X | 17 | 14 | 1 |
Win: Mortensen (5-5)Loss: Dillow, Braiden (3-6)
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
WAHL singled up the middle, RBI (3-2 KBBBF); MCCARVER advanced to third; SHUEY scored. | 0 | 1 |
ANDERSON doubled to right center, RBI (2-1 FBB); WAHL advanced to third; MCCARVER scored. | 0 | 2 |
GIRLIE walked, RBI (3-2 BKBBKB); LEE advanced to second; ANDERSON advanced to third; WAHL scored. | 0 | 3 |
WHISPEL homered to left field, 4 RBI; GIRLIE scored; LEE scored, unearned; ANDERSON scored. | 0 | 7 |
SHUEY doubled to left center, RBI (2-2 KBKB); JONES scored. | 0 | 8 |
HINKLE homered to left field, 2 RBI (1-1 BK); GIAMMARINO scored. | 2 | 8 |
WHISPEL homered to left center, RBI. | 2 | 9 |
WAHL singled to right center, RBI (3-2 KBBKB); MCCARVER advanced to second; SHUEY advanced to third; JONES scored. | 2 | 10 |
ANDERSON walked, RBI (3-1 KBBBB); WAHL advanced to second; MCCARVER advanced to third; SHUEY scored. | 2 | 11 |
REED reached on a fielder's choice to shortstop, RBI (1-1 BF); ANDERSON advanced to second; WAHL out at third ss to 3b; MCCARVER scored. | 2 | 12 |
GIRLIE hit by pitch, RBI (0-1 K); LEE advanced to second; BUSBY advanced to third; ANDERSON scored. | 2 | 13 |
SHUEY doubled to right center, RBI (3-1 BBKB); HEDRIC scored. | 2 | 14 |
WAHL doubled to center field, 2 RBI (3-2 BFKBB); HOHMAN scored; SHUEY scored. | 2 | 16 |
GIRLIE singled up the middle, RBI (1-0 B); BUSBY advanced to second; GLIHA scored. | 2 | 17 |
GREGORY singled through the right side, RBI (0-0); GIAMMARINO scored, unearned. | 3 | 17 |
Bowling Green
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 4 | 3 |
Miami
Shuey | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarver | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hohman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wahl | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Anderson | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Gliha | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Busby | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Melanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Girlie | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Whispel | DP | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
Jones | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hedric | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mortensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 14 | 17 | 5 | 0 | 2 | 6 |
Batting
2B: Shuey (2); Wahl (1); Anderson (1); Hedric (1)
HR: Whispel (2)
Baserunning
SB: Jones (1)
HBP: Gliha (1); Girlie (1)
Fielding
E: McCarver (1)
Bowling Green
| 0.2 | 6 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 48 | |
| 2.1 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 5 | 61 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 26 | |
| Totals | 14 | 17 | 16 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 35 | 3 | 7 | 135 |
Miami
Mortensen | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 75 |
Fredericks | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 9 | 91 |

















