Bowling Green State University Athletics
Bowling Green vs Robert Morris
2/14/2016
Krenzler Dome
1:47 pm
Bowling Green
1-3

7
Final
1

Robert Morris
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Sosby, Kiley (1-1)Loss: Collins (0-1)
Scoring Summary
Team | BGSU | RMU |
|---|---|---|
4th EVANGELISTA grounded out to ss, RBI; SHOOK advanced to second; KOCH advanced to third; SORGI scored. | 1 | 0 |
4th SCHROCK doubled to left field, 2 RBI; SHOOK scored; KOCH scored. | 3 | 0 |
4th Hackett homered to left center, RBI. | 3 | 1 |
6th SOSBY doubled to left center, RBI; SCHROCK advanced to third; SHOOK scored. | 4 | 1 |
6th HINKLE singled to third base, bunt, advanced to second on a throwing error by 1b, RBI; SOSBY advanced to third; SCHROCK scored. | 5 | 1 |
6th HOLLIDAY singled to second base, 2 RBI; HINKLE scored, unearned; SOSBY scored. | 7 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cobbs, Marina | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Holliday, Molly | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raker, Chelsea | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sorgi, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kayla | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Shook, Marisa | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Evangelista, Morgan | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schrock, Haley | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sosby, Kiley | P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hinkle, Katee | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Parave, Sami | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 6 | 8 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurganus | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pray | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerhart | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabelt | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Hackett | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Stocks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Capp, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorusso | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collins | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bartlow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 1 | 8 | 1 | 2 | 0 | 6 | 10 |
Batting
HR: Hackett (1)
SH: Pray (1)
Fielding
E: Stocks (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sosby, Kiley | 7.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 4 | 0 |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 4 | 0 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins | 7.0 | 9 | 7 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 29 | 36 | 4 | 11 | 0 |
| Totals | 9 | 7 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 29 | 36 | 4 | 11 | 0 |














