Bowling Green State University Athletics
Bowling Green vs Western Illinois
3/18/2016
Andy Mohr Field
4:16 pm
Bowling Green
11-13

8
Final
9

Western Illinois
7-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 4 | |
2 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | 8 | 4 |
Win: P. Abbott (1-0)Loss: Parker, Brooke (1-3)
Scoring Summary
Team | BGSU | WIU |
---|---|---|
1st K. Marlow homered to left field, RBI (1-1 KB). | 0 | 1 |
1st P. Abbott singled to shortstop, RBI (1-1 KB); A. Compton scored, unearned. | 0 | 2 |
2nd HOLLIDAY singled, scored on an error by c, RBI, unearned (0-0); GIAMMARINO scored, unearned; MOKIENKO scored on an error by cf, unearned; GREGORY scored. | 4 | 2 |
3rd SHOOK doubled to center field, RBI (1-1 FB); RAKER scored. | 5 | 2 |
3rd GREGORY singled up the middle, RBI (1-2 SKB); SHOOK scored. | 6 | 2 |
5th HOLLIDAY singled to pitcher, RBI; MOKIENKO advanced to second; SOSBY advanced to third; SHOOK scored. | 7 | 2 |
5th HOLLIDAY advanced to second; MOKIENKO advanced to third; SOSBY scored on a wild pitch. | 8 | 2 |
5th T. Bottino doubled to left field, RBI (0-0); R. Beatty scored. | 8 | 3 |
5th K. Marlow doubled to right center, RBI (0-1 K); T. Bottino scored. | 8 | 4 |
5th A. Compton homered to left field, 2 RBI (0-2 KF); K. Marlow scored. | 8 | 6 |
7th T. Messer hit by pitch, RBI (1-2 KSB); N. Maggio advanced to second; P. Abbott advanced to third; K. Marlow scored. | 8 | 7 |
7th R. Beatty reached on an error by rf (2-2 BBKK); H. Duwa advanced to third; T. Messer scored, unearned; N. Maggio scored, unearned. | 8 | 9 |
Bowling Green
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Kouchis | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Bottino | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
K. Marlow | SS/2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
A. Compton | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
P. Abbott | 2B/P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Maggio | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S. Bottino | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hoelting | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   H. Duwa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Beatty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Stulga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Messer | C/PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 4 | 0 | 4 | 5 |
Batting
2B: T. Bottino (1); K. Marlow (1); R. Beatty (1)
HR: K. Marlow (1); A. Compton (1)
Baserunning
SB: K. Kouchis (1)
HBP: T. Messer (1)
Fielding
E: T. Bottino (1); A. Compton (1); P. Abbott (1); S. Bottino (1)
DP: K. Marlow (1); H. Hoelting (1)
Bowling Green
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Abbott | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 39 |
B. Stulga | 4.0 | 7 | 8 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 1 | 8 | 83 |
Totals | 8 | 8 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 28 | 35 | 6 | 9 | 122 |