Buffalo vs Bowling Green
4/14/2017
Meserve Field
3:00 pm
Buffalo
8-33, 3-10

0
Final
1

Bowling Green
21-23, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Miller, Meredith (12-6)Loss: Miller, Charlotte (3-4)
Date: 4/14/2017
Location: Bowling Green, Ohio
Venue: Meserve Field
Umpires:
Attendance: 191
Start Time: 3:00 pm
Time: 1:47
Weather: 60, partly cloudy
Scoring Summary
Team | BUFFALO | BGSU |
|---|---|---|
![]() SOSBY reached on a fielding error by ss (2-2 FKBFB); HINKLE advanced to third; SIMMONS scored, unearned. | 0 | 1 |

Buffalo

Goldyn, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Jenelle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robertson, Catrell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keller, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernandez, Karlie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Savinon, Essence | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan, Ufuoma | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Charlotte | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 5 | 3 |
Batting
SH: Jew, Leandra (1); Keller, Gabby (1)
Fielding
E: Martinez, Jenelle (1); Robertson, Catrell (1)

Bowling Green

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 0 | 1 | 0 | 4 | 10 |
Batting
Baserunning
Fielding

Buffalo

Miller, Charlotte | 7.1 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 31 | 35 | 3 | 15 | 135 |
| Totals | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 31 | 35 | 3 | 15 | 135 |

Bowling Green

![]() | 8.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 95 |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 95 |
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN singled up the middle (0-1 K). | 0 | 0 |
| JEW grounded out to 3b, SAC, bunt (0-1 F); GOLDYN advanced to second. | 0 | 0 |
| MARTINEZ struck out swinging (1-2 KSFBS). | 0 | 0 |
| ROBERTSON struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI singled to pitcher (2-1 BKB). | 0 | 0 |
| SCHROCK grounded out to p, SAC, bunt (2-1 FBB); SORGI advanced to second. | 0 | 0 |
| SEARLE hit by pitch (0-0). | 0 | 0 |
| RAKER struck out looking (0-2 KSK). | 0 | 0 |
| SIMMONS reached on a fielder's choice (2-1 BBK); SEARLE advanced to second; SORGI out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| KELLER flied out to lf (1-2 SSB). | 0 | 0 |
| POWER popped up to ss (0-0). | 0 | 0 |
| FERNANDEZ struck out looking (3-2 KFBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| HINKLE grounded out to ss (1-0 B). | 0 | 0 |
| PARAVE popped up to ss (0-2 KKFFF). | 0 | 0 |
| SOSBY struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| SAVINON struck out swinging (3-2 BBKSBS). | 0 | 0 |
| OGAGAN singled to left center (1-2 KBSF). | 0 | 0 |
| GOLDYN flied out to cf to left center (1-0 B). | 0 | 0 |
| JEW grounded out to 2b (2-2 SBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER singled to left center (0-0). | 0 | 0 |
| SORGI reached on a fielder's choice (1-2 FFB); WHEELER out at second ss to 2b. | 0 | 0 |
| SCHROCK singled to second base (2-2 KBFB); SORGI advanced to second. | 0 | 0 |
| SEARLE struck out swinging (2-2 KBBFFS). | 0 | 0 |
| RAKER grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| MARTINEZ singled to catcher, bunt (0-0). | 0 | 0 |
| ROBERTSON popped up to 2b (0-0). | 0 | 0 |
| KELLER out at first 3b to 2b, SAC, bunt (0-1 F); MARTINEZ advanced to second. | 0 | 0 |
| POWER fouled out to 3b (3-2 SFBFFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS singled down the lf line (3-2 KBSBFFB). | 0 | 0 |
| BLEVINS pinch ran for SIMMONS. | 0 | 0 |
| HINKLE reached on a fielder's choice (1-2 FFB); BLEVINS out at second 2b to ss. | 0 | 0 |
| PARAVE lined out to 2b (2-2 BFBKF). | 0 | 0 |
| SOSBY reached on a fielder's choice (0-1 K); HINKLE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS to c for BLEVINS. | 0 | 0 |
| FERNANDEZ singled to center field (0-1 F). | 0 | 0 |
| SAVINON grounded into double play ss to 2b to 1b (1-2 SFB); FERNANDEZ out on the play. | 0 | 0 |
| OGAGAN grounded out to 2b (2-2 BBFSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER singled to second base (0-1 K). | 0 | 0 |
| SORGI reached on a fielder's choice (1-2 FFBF); WHEELER out at second 2b to ss. | 0 | 0 |
| SCHROCK grounded out to 2b (1-2 KFB); SORGI advanced to second. | 0 | 0 |
| SORGI advanced to third on a wild pitch. | 0 | 0 |
| SEARLE walked (3-2 BFBFBB). | 0 | 0 |
| RAKER struck out looking (1-2 BFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN fouled out to lf (2-2 BFFB). | 0 | 0 |
| JEW fouled out to lf (1-1 BK). | 0 | 0 |
| MARTINEZ popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS grounded out to 3b (1-2 KBK). | 0 | 0 |
| HINKLE grounded out to 2b (0-1 F). | 0 | 0 |
| PARAVE reached on a fielding error by 1b (0-1 K). | 0 | 0 |
| EVERETT pinch hit for SOSBY. | 0 | 0 |
| EVERETT grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SOSBY to dp for EVERETT. | 0 | 0 |
| ROBERTSON grounded out to 2b (2-2 FSBFB). | 0 | 0 |
| KELLER flied out to lf (0-1 F). | 0 | 0 |
| POWER popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER grounded out to p (1-1 BF). | 0 | 0 |
| SORGI out at first p to 2b (0-1 F). | 0 | 0 |
| SCHROCK hit by pitch (0-0). | 0 | 0 |
| SEARLE singled to left field (2-2 KFFFFFBFB); SCHROCK advanced to second. | 0 | 0 |
| RAKER grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 8th
| Plays | BUFFALO | BGSU |
|---|---|---|
| FERNANDEZ popped up to 2b (0-0). | 0 | 0 |
| MILLER to p for SAVINON. | 0 | 0 |
| SAVINON to dp for MILLER. | 0 | 0 |
| MILLER struck out swinging (2-2 SKBBS). | 0 | 0 |
| OGAGAN out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS doubled to left center (1-2 KBF). | 0 | 0 |
| HINKLE singled up the middle (1-2 FFB); SIMMONS advanced to third. | 0 | 0 |
| PARAVE popped up to ss (3-2 BFFBB). | 0 | 0 |
| HINKLE stole second. | 0 | 0 |
| SOSBY reached on a fielding error by ss (2-2 FKBFB); HINKLE advanced to third; SIMMONS scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN singled up the middle (0-1 K). | 0 | 0 |
| JEW grounded out to 3b, SAC, bunt (0-1 F); GOLDYN advanced to second. | 0 | 0 |
| MARTINEZ struck out swinging (1-2 KSFBS). | 0 | 0 |
| ROBERTSON struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI singled to pitcher (2-1 BKB). | 0 | 0 |
| SCHROCK grounded out to p, SAC, bunt (2-1 FBB); SORGI advanced to second. | 0 | 0 |
| SEARLE hit by pitch (0-0). | 0 | 0 |
| RAKER struck out looking (0-2 KSK). | 0 | 0 |
| SIMMONS reached on a fielder's choice (2-1 BBK); SEARLE advanced to second; SORGI out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| KELLER flied out to lf (1-2 SSB). | 0 | 0 |
| POWER popped up to ss (0-0). | 0 | 0 |
| FERNANDEZ struck out looking (3-2 KFBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| HINKLE grounded out to ss (1-0 B). | 0 | 0 |
| PARAVE popped up to ss (0-2 KKFFF). | 0 | 0 |
| SOSBY struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| SAVINON struck out swinging (3-2 BBKSBS). | 0 | 0 |
| OGAGAN singled to left center (1-2 KBSF). | 0 | 0 |
| GOLDYN flied out to cf to left center (1-0 B). | 0 | 0 |
| JEW grounded out to 2b (2-2 SBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER singled to left center (0-0). | 0 | 0 |
| SORGI reached on a fielder's choice (1-2 FFB); WHEELER out at second ss to 2b. | 0 | 0 |
| SCHROCK singled to second base (2-2 KBFB); SORGI advanced to second. | 0 | 0 |
| SEARLE struck out swinging (2-2 KBBFFS). | 0 | 0 |
| RAKER grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| MARTINEZ singled to catcher, bunt (0-0). | 0 | 0 |
| ROBERTSON popped up to 2b (0-0). | 0 | 0 |
| KELLER out at first 3b to 2b, SAC, bunt (0-1 F); MARTINEZ advanced to second. | 0 | 0 |
| POWER fouled out to 3b (3-2 SFBFFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS singled down the lf line (3-2 KBSBFFB). | 0 | 0 |
| BLEVINS pinch ran for SIMMONS. | 0 | 0 |
| HINKLE reached on a fielder's choice (1-2 FFB); BLEVINS out at second 2b to ss. | 0 | 0 |
| PARAVE lined out to 2b (2-2 BFBKF). | 0 | 0 |
| SOSBY reached on a fielder's choice (0-1 K); HINKLE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS to c for BLEVINS. | 0 | 0 |
| FERNANDEZ singled to center field (0-1 F). | 0 | 0 |
| SAVINON grounded into double play ss to 2b to 1b (1-2 SFB); FERNANDEZ out on the play. | 0 | 0 |
| OGAGAN grounded out to 2b (2-2 BBFSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER singled to second base (0-1 K). | 0 | 0 |
| SORGI reached on a fielder's choice (1-2 FFBF); WHEELER out at second 2b to ss. | 0 | 0 |
| SCHROCK grounded out to 2b (1-2 KFB); SORGI advanced to second. | 0 | 0 |
| SORGI advanced to third on a wild pitch. | 0 | 0 |
| SEARLE walked (3-2 BFBFBB). | 0 | 0 |
| RAKER struck out looking (1-2 BFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN fouled out to lf (2-2 BFFB). | 0 | 0 |
| JEW fouled out to lf (1-1 BK). | 0 | 0 |
| MARTINEZ popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS grounded out to 3b (1-2 KBK). | 0 | 0 |
| HINKLE grounded out to 2b (0-1 F). | 0 | 0 |
| PARAVE reached on a fielding error by 1b (0-1 K). | 0 | 0 |
| EVERETT pinch hit for SOSBY. | 0 | 0 |
| EVERETT grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SOSBY to dp for EVERETT. | 0 | 0 |
| ROBERTSON grounded out to 2b (2-2 FSBFB). | 0 | 0 |
| KELLER flied out to lf (0-1 F). | 0 | 0 |
| POWER popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| WHEELER grounded out to p (1-1 BF). | 0 | 0 |
| SORGI out at first p to 2b (0-1 F). | 0 | 0 |
| SCHROCK hit by pitch (0-0). | 0 | 0 |
| SEARLE singled to left field (2-2 KFFFFFBFB); SCHROCK advanced to second. | 0 | 0 |
| RAKER grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final1

Bowling Green

Buffalo - Top of 8th
| Plays | BUFFALO | BGSU |
|---|---|---|
| FERNANDEZ popped up to 2b (0-0). | 0 | 0 |
| MILLER to p for SAVINON. | 0 | 0 |
| SAVINON to dp for MILLER. | 0 | 0 |
| MILLER struck out swinging (2-2 SKBBS). | 0 | 0 |
| OGAGAN out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SIMMONS doubled to left center (1-2 KBF). | 0 | 0 |
| HINKLE singled up the middle (1-2 FFB); SIMMONS advanced to third. | 0 | 0 |
| PARAVE popped up to ss (3-2 BFFBB). | 0 | 0 |
| HINKLE stole second. | 0 | 0 |
| SOSBY reached on a fielding error by ss (2-2 FKBFB); HINKLE advanced to third; SIMMONS scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo

| C | Goldyn, Jessica | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Jew, Leandra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martinez, Jenelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1B | Robertson, Catrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | Keller, Gabby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | Power, Ally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Fernandez, Karlie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| DP | Savinon, Essence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | Ogagan, Ufuoma | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Charlotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 22 | 14 |

Bowling Green

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 31 |
| 0 | Runs | 1 |
| 4 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 14 | Assists | 8 |
| .947 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |















